![]() |
Statement |
|||||||||||
A/C No: 84013743 |
Name: Muhammad Nadeem |
|||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
425149759 | 2022.12.27 09:10:48 | credit | Credit Out, value date: 2022.12.27 09:10:48 | -199.97 | ||||||||
425149758 | 2022.12.27 09:10:48 | balance | Transfer to 62503525 | -999.5 | ||||||||
425145748 | 2022.12.27 08:46:39 | balance | CN-ERR 425123659 | 999.5 | ||||||||
425145749 | 2022.12.27 08:46:39 | credit | Credit In, value date: 2022.12.27 08:46:39 | 199.97 | ||||||||
425123659 | 2022.12.27 08:46:38 | balance | CW-ERR | -999.5 | ||||||||
425123660 | 2022.12.27 04:10:08 | credit | Credit Out, value date: 2022.12.27 04:10:08 | -199.97 | ||||||||
425123574 | 2022.12.27 04:09:08 | balance | Transfer from 62685327 | 999.5 | ||||||||
425123575 | 2022.12.27 04:09:08 | credit | Credit In, value date: 2022.12.27 04:09:08 | 199.97 | ||||||||
424693381 | 2022.12.22 11:10:36 | balance | CW-MBK-WLT 13390020p | -900.0 | ||||||||
424693383 | 2022.12.22 09:12:10 | credit | Credit Out, value date: 2022.12.22 09:12:10 | -180.95 | ||||||||
424693234 | 2022.12.22 09:11:11 | balance | Transfer from 62503525 | 900.0 | ||||||||
424693235 | 2022.12.22 09:11:11 | credit | Credit In, value date: 2022.12.22 09:11:11 | 180.95 | ||||||||
424678758 | 2022.12.22 07:04:29 | balance | CW-MBK-WLT 13389036p | -3000.0 | ||||||||
424678759 | 2022.12.22 06:56:04 | credit | Credit Out, value date: 2022.12.22 06:56:04 | -600.0 | ||||||||
424678449 | 2022.12.22 06:51:25 | balance | CD-PZN-BWR 84409613 | 2820.0 | ||||||||
424678450 | 2022.12.22 06:51:25 | balance | EXP05-PZN-BWR 84409613 | 180.0 | ||||||||
424678451 | 2022.12.22 06:51:25 | credit | Credit in-XMDB G7, value date: 2022.12.22 06:51:25 | 600.0 | ||||||||
400958496 | 2022.09.23 19:16:04 | balance | Transfer to 4655600 (LD) | -110.0 | ||||||||
400980040 | 2022.09.23 18:26:05 | balance | Transfer to 80916653 | -67.18 | ||||||||
400980041 | 2022.09.23 18:26:05 | credit | Credit Out, value date: 2022.09.23 18:26:05 | -24.33 | ||||||||
400958497 | 2022.09.23 16:57:23 | credit | Credit Out, value date: 2022.09.23 16:57:23 | -40.45 | ||||||||
400921240 | 2022.09.23 14:13:17 | balance | Transfer from 8399484 (MW) | 25.0 | ||||||||
400921242 | 2022.09.23 14:13:17 | credit | Credit in-XMDB G7, value date: 2022.09.23 14:13:17 | 5.0 | ||||||||
400907078 | 2022.09.23 13:16:28 | sell | 0.01 | USDJPY | 142.708 | 0.0 | 0.0 | 2022.09.23 13:18:21 | 142.76 | 0.00 | 0.00 | -0.36 |
400907067 | 2022.09.23 12:59:44 | sell | 0.01 | USDJPY | 142.532 | 0.0 | 0.0 | 2022.09.23 13:18:17 | 142.754 | 0.00 | 0.00 | -1.56 |
400907059 | 2022.09.23 12:57:06 | sell | 0.01 | USDJPY | 142.405 | 0.0 | 0.0 | 2022.09.23 13:18:16 | 142.741 | 0.00 | 0.00 | -2.35 |
400903695 | 2022.09.23 12:56:53 | sell | 0.01 | USDJPY | 142.704 | 0.0 | 0.0 | 2022.09.23 13:00:35 | 142.699 | 0.00 | 0.00 | 0.04 |
400907053 | 2022.09.23 12:51:28 | buy | 0.01 | USDJPY | 143.241 | 0.0 | 0.0 | 2022.09.23 13:18:14 | 142.723 | 0.00 | 0.00 | -3.63 |
400901486 | 2022.09.23 12:43:31 | buy | 0.01 | USDJPY | 143.166 | 0.0 | 0.0 | 2022.09.23 12:56:29 | 143.044 | 0.00 | 0.00 | -0.85 |
400896825 | 2022.09.23 12:36:41 | buy | 0.01 | USDJPY | 143.043 | 0.0 | 0.0 | 2022.09.23 12:44:36 | 143.123 | 0.00 | 0.00 | 0.56 |
400896013 | 2022.09.23 12:00:07 | buy | 0.01 | USDJPY | 142.879 | 0.0 | 0.0 | 2022.09.23 12:42:35 | 143.071 | 0.00 | 0.00 | 1.34 |
400903087 | 2022.09.23 12:00:05 | sell | 0.01 | USDJPY | 142.871 | 0.0 | 0.0 | 2022.09.23 12:58:32 | 142.631 | 0.00 | 0.00 | 1.68 |
400885668 | 2022.09.23 11:52:47 | buy | 0.01 | USDJPY | 142.781 | 0.0 | 0.0 | 2022.09.23 11:53:15 | 142.777 | 0.00 | 0.00 | -0.03 |
400884926 | 2022.09.23 11:13:28 | buy | 0.01 | USDJPY | 142.467 | 0.0 | 0.0 | 2022.09.23 11:48:49 | 142.691 | 0.00 | 0.00 | 1.57 |
400902727 | 2022.09.23 11:13:26 | sell | 0.01 | USDJPY | 142.456 | 0.0 | 0.0 | 2022.09.23 12:57:45 | 142.633 | 0.00 | 0.00 | -1.24 |
400761251 | 2022.09.22 16:02:41 | sell | 0.01 | USDJPY | 140.851 | 0.0 | 0.0 | 2022.09.22 16:03:23 | 140.966 | 0.00 | 0.00 | -0.82 |
400743230 | 2022.09.22 14:59:10 | balance | Transfer from 80916653 | 100.0 | ||||||||
400743231 | 2022.09.22 14:59:10 | credit | Credit In, value date: 2022.09.22 14:59:10 | 42.92 | ||||||||
400742272 | 2022.09.22 14:53:50 | balance | Transfer to 62685327 | -100.0 | ||||||||
400742273 | 2022.09.22 14:53:50 | credit | Credit Out, value date: 2022.09.22 14:53:50 | -46.02 | ||||||||
400727734 | 2022.09.22 11:45:11 | sell | 0.01 | USDJPY | 140.692 | 0.0 | 0.0 | 2022.09.22 13:41:10 | 142.622 | 0.00 | 0.00 | -13.53 |
400713662 | 2022.09.22 12:03:02 | credit | Credit In-XMP, value date: 2022.09.22 12:03:02 | 1.0 | ||||||||
400711636 | 2022.09.22 11:53:17 | balance | Transfer from 80916653 | 105.0 | ||||||||
400711637 | 2022.09.22 11:53:17 | credit | Credit In, value date: 2022.09.22 11:53:17 | 43.26 | ||||||||
400709625 | 2022.09.22 11:44:34 | sell | 0.01 | USDJPY | 140.9 | 0.0 | 0.0 | 2022.09.22 11:45:52 | 141.101 | 0.00 | 0.00 | -1.42 |
400714256 | 2022.09.22 11:37:45 | buy | 0.01 | USDJPY | 142.449 | 0.0 | 0.0 | 2022.09.22 12:07:15 | 142.209 | 0.00 | 0.00 | -1.69 |
400707388 | 2022.09.22 11:34:11 | buy | 0.01 | USDJPY | 142.22 | 0.0 | 0.0 | 2022.09.22 11:37:55 | 142.301 | 0.00 | 0.00 | 0.57 |
400709170 | 2022.09.22 11:34:09 | sell | 0.01 | USDJPY | 142.189 | 0.0 | 0.0 | 2022.09.22 11:44:19 | 141.115 | 0.00 | 0.00 | 7.61 |
400907048 | 2022.09.22 11:27:18 | buy | 0.01 | USDJPY | 143.431 | 0.0 | 0.0 | 2022.09.23 13:18:12 | 142.725 | 0.00 | 0.04 | -4.95 |
400706781 | 2022.09.22 11:35:27 | balance | Transfer from 62685327 | 8.98 | ||||||||
400706782 | 2022.09.22 11:35:27 | credit | Credit In, value date: 2022.09.22 11:35:27 | 2.52 | ||||||||
400704458 | 2022.09.22 11:25:33 | buy | 0.01 | USDJPY | 142.761 | 0.0 | 0.0 | 2022.09.22 11:27:28 | 143.229 | 0.00 | 0.00 | 3.27 |
400706008 | 2022.09.22 11:25:31 | sell | 0.01 | USDJPY | 142.727 | 0.0 | 0.0 | 2022.09.22 11:33:27 | 142.49 | 0.00 | 0.00 | 1.66 |
400979954 | 2022.09.22 10:04:37 | buy | 0.01 | USDJPY | 145.871 | 0.0 | 0.0 | 2022.09.23 18:25:22 | 143.211 | 0.00 | 0.04 | -18.57 |
400697907 | 2022.09.22 11:14:00 | balance | Transfer from 80916653 | 6.45 | ||||||||
400697908 | 2022.09.22 11:14:00 | credit | Credit In, value date: 2022.09.22 11:14:00 | 2.37 | ||||||||
400694871 | 2022.09.22 11:04:57 | balance | Transfer from 62685327 | 50.0 | ||||||||
400694872 | 2022.09.22 11:04:57 | credit | Credit In, value date: 2022.09.22 11:04:57 | 11.03 | ||||||||
400682355 | 2022.09.22 10:03:29 | buy | 0.01 | USDJPY | 145.798 | 0.0 | 0.0 | 2022.09.22 10:05:16 | 145.801 | 0.00 | 0.00 | 0.02 |
400682372 | 2022.09.22 10:02:48 | buy | 0.01 | USDJPY | 145.725 | 0.0 | 0.0 | 2022.09.22 10:05:18 | 145.767 | 0.00 | 0.00 | 0.29 |
400682384 | 2022.09.22 09:54:52 | buy | 0.01 | USDJPY | 145.434 | 0.0 | 0.0 | 2022.09.22 10:05:20 | 145.721 | 0.00 | 0.00 | 1.97 |
400679292 | 2022.09.22 07:00:54 | buy | 0.01 | USDJPY | 144.856 | 0.0 | 0.0 | 2022.09.22 09:54:25 | 145.439 | 0.00 | 0.00 | 4.01 |
400693920 | 2022.09.22 06:30:44 | sell | 0.01 | USDJPY | 144.563 | 0.0 | 0.0 | 2022.09.22 11:04:10 | 144.508 | 0.00 | 0.00 | 0.38 |
400664309 | 2022.09.22 06:30:28 | buy | 0.01 | USDJPY | 144.769 | 0.0 | 0.0 | 2022.09.22 07:01:31 | 144.788 | 0.00 | 0.00 | 0.13 |
400662896 | 2022.09.22 06:30:25 | sell | 0.01 | USDJPY | 144.782 | 0.0 | 0.0 | 2022.09.22 06:31:08 | 144.726 | 0.00 | 0.00 | 0.39 |
400661553 | 2022.09.22 06:14:17 | buy | 0.01 | USDJPY | 144.852 | 0.0 | 0.0 | 2022.09.22 06:14:53 | 144.922 | 0.00 | 0.00 | 0.48 |
400661555 | 2022.09.22 06:13:59 | buy | 0.01 | USDJPY | 144.791 | 0.0 | 0.0 | 2022.09.22 06:14:55 | 144.922 | 0.00 | 0.00 | 0.9 |
400661440 | 2022.09.22 06:13:37 | credit | Credit In-XMP, value date: 2022.09.22 06:13:37 | 1.33 | ||||||||
400660924 | 2022.09.22 05:59:14 | buy | 0.01 | USDJPY | 144.542 | 0.0 | 0.0 | 2022.09.22 06:06:00 | 144.687 | 0.00 | 0.00 | 1.0 |
400658950 | 2022.09.22 05:21:44 | buy | 0.01 | USDJPY | 144.481 | 0.0 | 0.0 | 2022.09.22 05:56:38 | 145.075 | 0.00 | 0.00 | 4.09 |
400656081 | 2022.09.22 05:19:28 | buy | 0.01 | GOLD | 1660.48 | 0.0 | 0.0 | 2022.09.22 05:20:58 | 1660.18 | 0.00 | 0.00 | -0.3 |
400656079 | 2022.09.22 05:15:09 | sell | 0.01 | GOLD | 1658.46 | 0.0 | 0.0 | 2022.09.22 05:20:57 | 1660.6 | 0.00 | 0.00 | -2.14 |
400656004 | 2022.09.22 05:14:17 | buy | 0.01 | GOLD | 1658.81 | 0.0 | 0.0 | 2022.09.22 05:19:59 | 1659.75 | 0.00 | 0.00 | 0.94 |
400645609 | 2022.09.21 22:02:51 | sell | 0.01 | USDJPY | 143.617 | 0.0 | 0.0 | 2022.09.22 03:04:09 | 144.308 | 0.00 | -0.30 | -4.79 |
400623692 | 2022.09.21 22:01:29 | sell | 0.01 | GOLD | 1683.75 | 0.0 | 0.0 | 2022.09.21 22:02:10 | 1684.74 | 0.00 | 0.00 | -0.99 |
400622918 | 2022.09.21 21:53:31 | sell | 0.01 | USDJPY | 143.665 | 0.0 | 0.0 | 2022.09.21 21:59:26 | 143.494 | 0.00 | 0.00 | 1.19 |
400617918 | 2022.09.21 19:19:01 | sell | 0.01 | USDJPY | 144.237 | 0.0 | 0.0 | 2022.09.21 21:45:38 | 143.529 | 0.00 | 0.00 | 4.93 |
400655551 | 2022.09.21 19:16:12 | buy | 0.01 | USDJPY | 144.284 | 0.0 | 0.0 | 2022.09.22 05:13:38 | 144.581 | 0.00 | 0.12 | 2.05 |
400579381 | 2022.09.21 19:15:11 | credit | Credit In-XMP, value date: 2022.09.21 19:15:11 | 1.0 | ||||||||
400426500 | 2022.09.20 17:26:12 | balance | EXP06 | 2.68 | ||||||||
400426501 | 2022.09.20 17:26:12 | credit | Credit Out, value date: 2022.09.20 17:26:12 | -2.68 | ||||||||
400421169 | 2022.09.20 16:54:59 | buy | 0.01 | GOLD | 1663.97 | 0.0 | 0.0 | 2022.09.20 16:56:13 | 1664.86 | 0.00 | 0.00 | 0.89 |
400421385 | 2022.09.20 16:52:40 | sell | 0.01 | GOLD | 1662.94 | 0.0 | 0.0 | 2022.09.20 16:57:15 | 1665.75 | 0.00 | 0.00 | -2.81 |
400421183 | 2022.09.20 16:47:33 | buy | 0.01 | GOLD | 1664.5 | 0.0 | 0.0 | 2022.09.20 16:56:15 | 1664.88 | 0.00 | 0.00 | 0.38 |
400419388 | 2022.09.20 16:45:34 | buy | 0.01 | GOLD | 1663.04 | 0.0 | 0.0 | 2022.09.20 16:48:07 | 1663.44 | 0.00 | 0.00 | 0.4 |
400419399 | 2022.09.20 16:39:29 | buy | 0.01 | GOLD | 1661.34 | 0.0 | 0.0 | 2022.09.20 16:48:09 | 1663.46 | 0.00 | 0.00 | 2.12 |
400421268 | 2022.09.20 16:39:27 | sell | 0.01 | GOLD | 1661.07 | 0.0 | 0.0 | 2022.09.20 16:56:37 | 1665.45 | 0.00 | 0.00 | -4.38 |
400398511 | 2022.09.20 15:10:27 | buy | 0.01 | GOLD | 1667.54 | 0.0 | 0.0 | 2022.09.20 15:13:16 | 1668.26 | 0.00 | 0.00 | 0.72 |
400398121 | 2022.09.20 15:10:07 | credit | Credit In-XMP, value date: 2022.09.20 15:10:07 | 2.67 | ||||||||
400101266 | 2022.09.15 18:27:00 | balance | EXP06 | 26.62 | ||||||||
400101267 | 2022.09.15 18:27:00 | credit | Credit Out, value date: 2022.09.15 18:27:00 | -26.62 | ||||||||
400096274 | 2022.09.15 17:44:11 | buy | 0.01 | GOLD | 1681.61 | 0.0 | 0.0 | 2022.09.15 17:49:14 | 1677.54 | 0.00 | 0.00 | -4.07 |
400096271 | 2022.09.15 17:41:15 | buy | 0.01 | GOLD | 1682.61 | 0.0 | 0.0 | 2022.09.15 17:49:14 | 1677.37 | 0.00 | 0.00 | -5.24 |
400096237 | 2022.09.15 17:22:17 | buy | 0.01 | GOLD | 1686.2 | 0.0 | 0.0 | 2022.09.15 17:49:12 | 1677.86 | 0.00 | 0.00 | -8.34 |
400089310 | 2022.09.15 16:46:30 | credit | Credit In-XMP, value date: 2022.09.15 16:46:30 | 1.67 | ||||||||
400089071 | 2022.09.15 16:38:30 | buy | 0.02 | GOLD | 1682.01 | 0.0 | 0.0 | 2022.09.15 16:44:46 | 1683.93 | 0.00 | 0.00 | 3.84 |
400090122 | 2022.09.15 16:26:50 | buy | 0.01 | GOLD | 1685.46 | 0.0 | 0.0 | 2022.09.15 16:51:14 | 1686.7 | 0.00 | 0.00 | 1.24 |
400084081 | 2022.09.15 15:45:23 | sell | 0.01 | GOLD | 1687.6 | 0.0 | 0.0 | 2022.09.15 16:00:11 | 1687.66 | 0.00 | 0.00 | -0.06 |
400085987 | 2022.09.15 15:23:46 | sell | 0.01 | GOLD | 1682.97 | 0.0 | 0.0 | 2022.09.15 16:21:25 | 1684.79 | 0.00 | 0.00 | -1.82 |
400079568 | 2022.09.15 15:22:31 | sell | 0.01 | GOLD | 1683.67 | 0.0 | 0.0 | 2022.09.15 15:30:33 | 1683.51 | 0.00 | 0.00 | 0.16 |
400080174 | 2022.09.15 15:07:52 | buy | 0.01 | GOLD | 1686.37 | 0.0 | 0.0 | 2022.09.15 15:33:01 | 1687.15 | 0.00 | 0.00 | 0.78 |
400075969 | 2022.09.15 13:43:45 | buy | 0.01 | GOLD | 1686.11 | 0.0 | 0.0 | 2022.09.15 14:47:12 | 1687.27 | 0.00 | 0.00 | 1.16 |
400068136 | 2022.09.15 11:50:09 | buy | 0.01 | GOLD | 1687.02 | 0.0 | 0.0 | 2022.09.15 12:28:37 | 1688.06 | 0.00 | 0.00 | 1.04 |
400063802 | 2022.09.15 08:15:17 | buy | 0.01 | GOLD | 1688.11 | 0.0 | 0.0 | 2022.09.15 11:00:53 | 1689.69 | 0.00 | 0.00 | 1.58 |
400096172 | 2022.09.15 04:35:47 | buy | 0.01 | GOLD | 1694.86 | 0.0 | 0.0 | 2022.09.15 17:49:11 | 1677.97 | 0.00 | 0.00 | -16.89 |
400051443 | 2022.09.15 04:34:32 | credit | Credit In-XMP, value date: 2022.09.15 04:34:32 | 25.33 | ||||||||
0.00 | -0.10 | -47.45 | ||||||||||
Deposit/Withdrawal: 47.55 | Credit Facility: 0.00 | Closed Trade P/L: -47.55 | ||||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
A/C Summary: | ||||||||||||
Closed Trade P/L: | -47.55 | Floating P/L: | 0.00 | |||||||||
Deposit/Withdrawal: | 47.55 | Total Credit Facility: | 0.00 | |||||||||
Balance: | 0.00 | Equity: | 0.00 | |||||||||
Margin Requirement: | 0.00 | |||||||||||
Available Margin: | 0.00 | |||||||||||
© 2024 XM Global Limited operates under the trading name XM. Risk Warning: Forex and CFD trading involves significant risk to your invested capital. Please read and ensure you fully understand our Risk Disclosure.
Please report to us within 10 business days if this statement is incorrect. Otherwise this statement will be considered to be confirmed by you.
|