XM Logo
Statement
A/C No:
81371195
Name:
Muhammad Nadeem
 
 
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
146572428 2023.01.16 12:54:14 balance CW-PZN-BWR 13638734p -1000.0
146455172 2023.01.16 10:41:20 balance CW-ERR -1000.0
146560303 2023.01.16 10:41:20 balance CN-ERR 146455172 1000.0
145965697 2023.01.13 10:32:07 balance CW-NET-WLT 13615800p -44.21
145961974 2023.01.13 08:39:13 balance CW-ERR -1044.21
145964992 2023.01.13 08:39:13 balance CN-ERR 145961974 1044.21
145958539 2023.01.13 08:14:32 balance CD-PZN-BWR 85680976 940.0
145958540 2023.01.13 08:14:32 balance EXP05-PZN-BWR 85680976 60.0
145943141 2023.01.13 06:50:52 balance CD-NET-WLT 85680826 41.97
145943143 2023.01.13 06:50:52 balance EXP05-NET-WLT 85680826 2.24
0.00 0.00 0.00
 
Deposit/Withdrawal: -0.00 Credit Facility: 0.00 Closed Trade P/L: 0.00
 
 
 
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P    Price Commission R/O Swap Trade P/L
0.00 0.00 0.00
 
  Floating P/L: 0.00
 
 
 
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
 
 
 
A/C Summary:
 
Closed Trade P/L: 0.00   Floating P/L: 0.00
Deposit/Withdrawal: -0.00   Total Credit Facility: 0.00
Balance: 0.00   Equity: 0.00
  Margin Requirement: 0.00
Available Margin: 0.00
© 2024 XM Global Limited operates under the trading name XM.

Risk Warning:  Forex and CFD trading involves significant risk to your invested capital. Please read and ensure you fully understand our Risk Disclosure.

Please report to us within 10 business days if this statement is incorrect. Otherwise this statement will be considered to be confirmed by you.