![]() |
Statement |
|||||||||||
A/C No: 67581675 |
Name: Muhammad Nadeem |
|||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
570134137 | 2022.09.26 00:25:48 | credit | Credit Out, value date: 2022.09.26 00:25:48 | -66.59 | ||||||||
570134136 | 2022.09.26 00:25:48 | balance | Transfer to 80916653 | -114.65 | ||||||||
569731284 | 2022.09.22 12:53:24 | buy | 0.01 | USDJPY | 143.058 | 0.0 | 0.0 | 2022.09.22 12:54:04 | 142.99 | 0.00 | 0.00 | -0.48 |
569731224 | 2022.09.22 11:32:36 | buy | 0.01 | USDJPY | 142.893 | 0.0 | 0.0 | 2022.09.22 12:53:52 | 142.987 | 0.00 | 0.00 | 0.66 |
570133981 | 2022.09.22 11:07:24 | buy | 0.01 | USDJPY | 144.41 | 0.0 | 0.0 | 2022.09.26 00:18:53 | 143.608 | 0.00 | 0.08 | -5.58 |
569673244 | 2022.09.22 07:11:26 | buy | 0.01 | USDJPY | 144.87 | 0.0 | 0.0 | 2022.09.22 09:56:41 | 145.424 | 0.00 | 0.00 | 3.81 |
569655650 | 2022.09.22 06:36:02 | buy | 0.01 | USDJPY | 144.784 | 0.0 | 0.0 | 2022.09.22 07:12:38 | 144.801 | 0.00 | 0.00 | 0.12 |
569372615 | 2022.09.21 04:49:00 | buy | 0.01 | USDJPY | 143.698 | 0.0 | 0.0 | 2022.09.21 07:49:49 | 143.913 | 0.00 | 0.00 | 1.49 |
569147407 | 2022.09.19 20:18:57 | buy | 0.01 | CHFJPY | 148.369 | 0.0 | 0.0 | 2022.09.20 02:12:58 | 148.577 | 0.00 | -0.05 | 1.45 |
569190970 | 2022.09.19 20:11:52 | buy | 0.01 | USDJPY | 143.2 | 0.0 | 0.0 | 2022.09.20 09:40:44 | 143.341 | 0.00 | 0.04 | 0.98 |
568623419 | 2022.09.15 15:53:19 | sell | 0.01 | USDJPY | 143.162 | 0.0 | 0.0 | 2022.09.15 16:50:13 | 143.351 | 0.00 | 0.00 | -1.32 |
569650921 | 2022.09.15 15:35:20 | buy | 0.01 | CHFJPY | 149.891 | 0.0 | 0.0 | 2022.09.22 06:16:48 | 149.901 | 0.00 | -0.35 | 0.07 |
568612554 | 2022.09.15 15:35:17 | sell | 0.01 | CHFJPY | 149.844 | 0.0 | 0.0 | 2022.09.15 16:33:00 | 149.742 | 0.00 | 0.00 | 0.71 |
570133982 | 2022.09.15 15:35:13 | buy | 0.01 | CADJPY | 108.899 | 0.0 | 0.0 | 2022.09.26 00:18:54 | 105.576 | 0.00 | 0.29 | -23.13 |
568607939 | 2022.09.15 15:35:11 | sell | 0.01 | CADJPY | 108.861 | 0.0 | 0.0 | 2022.09.15 16:23:44 | 108.712 | 0.00 | 0.00 | 1.04 |
570133983 | 2022.09.15 15:35:07 | buy | 0.01 | GBPJPY | 164.887 | 0.0 | 0.0 | 2022.09.26 00:18:55 | 155.289 | 0.00 | 0.25 | -66.81 |
568612516 | 2022.09.15 15:35:04 | sell | 0.01 | GBPJPY | 164.862 | 0.0 | 0.0 | 2022.09.15 16:32:56 | 164.75 | 0.00 | 0.00 | 0.78 |
568765355 | 2022.09.15 15:34:59 | buy | 0.01 | USDJPY | 143.622 | 0.0 | 0.0 | 2022.09.16 09:43:30 | 143.598 | 0.00 | 0.04 | -0.17 |
568593041 | 2022.09.15 15:34:57 | sell | 0.01 | USDJPY | 143.604 | 0.0 | 0.0 | 2022.09.15 15:47:26 | 143.427 | 0.00 | 0.00 | 1.23 |
568446182 | 2022.09.14 21:11:02 | balance | Transfer to 62685327 | -13.03 | ||||||||
568446183 | 2022.09.14 21:11:02 | credit | Credit Out, value date: 2022.09.14 21:11:02 | -3.25 | ||||||||
568446085 | 2022.09.14 21:10:03 | balance | Transfer from 62503525 | 10.74 | ||||||||
568446086 | 2022.09.14 21:10:03 | credit | Credit In, value date: 2022.09.14 21:10:03 | 2.83 | ||||||||
568345923 | 2022.09.14 13:32:53 | buy | 0.01 | CHFJPY | 148.952 | 0.0 | 0.0 | 2022.09.14 13:53:01 | 149.04 | 0.00 | 0.00 | 0.61 |
568440039 | 2022.09.14 13:32:49 | buy | 0.01 | CADJPY | 108.725 | 0.0 | 0.0 | 2022.09.14 20:35:11 | 108.729 | 0.00 | 0.00 | 0.03 |
568345922 | 2022.09.14 13:32:43 | buy | 0.01 | GBPJPY | 165.377 | 0.0 | 0.0 | 2022.09.14 13:52:57 | 165.512 | 0.00 | 0.00 | 0.94 |
568345919 | 2022.09.14 13:32:36 | buy | 0.01 | USDJPY | 143.075 | 0.0 | 0.0 | 2022.09.14 13:52:56 | 143.176 | 0.00 | 0.00 | 0.71 |
568341209 | 2022.09.14 13:17:42 | balance | Transfer to 62685327 | -11.52 | ||||||||
568341210 | 2022.09.14 13:17:42 | credit | Credit Out, value date: 2022.09.14 13:17:42 | -2.63 | ||||||||
568341143 | 2022.09.14 13:16:50 | balance | Transfer from 62685310 | 10.16 | ||||||||
568341144 | 2022.09.14 13:16:50 | credit | Credit In, value date: 2022.09.14 13:16:50 | 1.78 | ||||||||
568332504 | 2022.09.14 12:11:34 | balance | Transfer to 80916653 | -9.25 | ||||||||
568332505 | 2022.09.14 12:11:34 | credit | Credit Out, value date: 2022.09.14 12:11:34 | -2.18 | ||||||||
568332425 | 2022.09.14 11:34:52 | sell | 0.01 | EURCAD | 1.31585 | 0.0 | 0.0 | 2022.09.14 12:10:55 | 1.31531 | 0.00 | 0.00 | 0.41 |
568334177 | 2022.09.14 08:08:49 | buy | 0.01 | GBPJPY | 165.568 | 0.0 | 0.0 | 2022.09.14 12:23:38 | 165.763 | 0.00 | 0.00 | 1.36 |
568698056 | 2022.09.14 08:08:39 | buy | 0.01 | EURJPY | 143.609 | 0.0 | 0.0 | 2022.09.15 20:03:00 | 143.646 | 0.00 | -0.09 | 0.26 |
568332386 | 2022.09.14 12:10:28 | balance | Transfer from 62503525 | 7.58 | ||||||||
568332387 | 2022.09.14 12:10:28 | credit | Credit In, value date: 2022.09.14 12:10:28 | 2.03 | ||||||||
568293796 | 2022.09.14 08:08:31 | buy | 0.01 | USDJPY | 143.704 | 0.0 | 0.0 | 2022.09.14 08:59:26 | 143.859 | 0.00 | 0.00 | 1.08 |
568166093 | 2022.09.13 16:38:47 | balance | Transfer to 62685327 | -36.49 | ||||||||
568166094 | 2022.09.13 16:38:47 | credit | Credit Out, value date: 2022.09.13 16:38:47 | -8.76 | ||||||||
568123446 | 2022.09.13 14:13:30 | buy | 0.01 | CHFJPY | 149.777 | 0.0 | 0.0 | 2022.09.13 15:38:11 | 150.28 | 0.00 | 0.00 | 3.49 |
568098903 | 2022.09.13 14:13:27 | sell | 0.01 | CHFJPY | 149.733 | 0.0 | 0.0 | 2022.09.13 15:28:03 | 149.299 | 0.00 | 0.00 | 3.06 |
568123381 | 2022.09.13 14:13:22 | buy | 0.01 | GBPJPY | 166.632 | 0.0 | 0.0 | 2022.09.13 15:38:09 | 166.782 | 0.00 | 0.00 | 1.04 |
568099390 | 2022.09.13 14:13:20 | sell | 0.01 | GBPJPY | 166.6 | 0.0 | 0.0 | 2022.09.13 15:29:10 | 166.346 | 0.00 | 0.00 | 1.79 |
568123264 | 2022.09.13 14:13:15 | buy | 0.01 | EURJPY | 144.587 | 0.0 | 0.0 | 2022.09.13 15:38:04 | 144.749 | 0.00 | 0.00 | 1.13 |
568098925 | 2022.09.13 14:13:12 | sell | 0.01 | EURJPY | 144.574 | 0.0 | 0.0 | 2022.09.13 15:28:09 | 144.361 | 0.00 | 0.00 | 1.5 |
568123152 | 2022.09.13 14:13:08 | buy | 0.01 | USDJPY | 142.038 | 0.0 | 0.0 | 2022.09.13 15:38:00 | 143.806 | 0.00 | 0.00 | 12.29 |
568099449 | 2022.09.13 14:13:05 | sell | 0.01 | USDJPY | 142.027 | 0.0 | 0.0 | 2022.09.13 15:29:16 | 141.951 | 0.00 | 0.00 | 0.54 |
568077915 | 2022.09.12 16:35:07 | buy | 0.01 | CHFJPY | 149.635 | 0.0 | 0.0 | 2022.09.13 13:37:15 | 149.772 | 0.00 | -0.05 | 0.96 |
568059191 | 2022.09.12 16:35:05 | sell | 0.01 | CHFJPY | 149.591 | 0.0 | 0.0 | 2022.09.13 11:32:54 | 149.534 | 0.00 | -0.04 | 0.4 |
568123205 | 2022.09.12 16:34:59 | buy | 0.01 | CADJPY | 109.969 | 0.0 | 0.0 | 2022.09.13 15:38:02 | 110.307 | 0.00 | 0.04 | 2.35 |
567955022 | 2022.09.12 16:34:55 | sell | 0.01 | CADJPY | 109.934 | 0.0 | 0.0 | 2022.09.12 17:54:50 | 109.791 | 0.00 | 0.00 | 1.0 |
568059182 | 2022.09.12 16:34:45 | buy | 0.01 | GBPJPY | 166.63 | 0.0 | 0.0 | 2022.09.13 11:32:47 | 166.734 | 0.00 | 0.02 | 0.73 |
568033017 | 2022.09.12 16:34:43 | sell | 0.01 | GBPJPY | 166.588 | 0.0 | 0.0 | 2022.09.13 08:09:39 | 166.509 | 0.00 | -0.10 | 0.55 |
567955011 | 2022.09.12 16:34:39 | sell | 0.01 | EURJPY | 144.438 | 0.0 | 0.0 | 2022.09.12 17:54:46 | 144.314 | 0.00 | 0.00 | 0.87 |
568077904 | 2022.09.12 16:34:34 | buy | 0.01 | EURJPY | 144.467 | 0.0 | 0.0 | 2022.09.13 13:37:13 | 144.58 | 0.00 | -0.03 | 0.79 |
567873724 | 2022.09.12 11:39:29 | buy | 0.01 | CADCHF | 0.73467 | 0.0 | 0.0 | 2022.09.12 12:50:12 | 0.73582 | 0.00 | 0.00 | 1.2 |
568126189 | 2022.09.09 09:06:39 | sell | 0.01 | AUDUSD | 0.68219 | 0.0 | 0.0 | 2022.09.13 15:40:43 | 0.68194 | 0.00 | -0.03 | 0.25 |
567573804 | 2022.09.09 07:13:23 | buy | 0.01 | CHFJPY | 147.972 | 0.0 | 0.0 | 2022.09.09 09:06:06 | 148.181 | 0.00 | 0.00 | 1.46 |
567573800 | 2022.09.09 07:13:21 | sell | 0.01 | CHFJPY | 147.915 | 0.0 | 0.0 | 2022.09.09 09:06:03 | 148.234 | 0.00 | 0.00 | -2.23 |
567573781 | 2022.09.09 07:13:16 | buy | 0.01 | CADJPY | 109.516 | 0.0 | 0.0 | 2022.09.09 09:05:54 | 109.749 | 0.00 | 0.00 | 1.63 |
567573775 | 2022.09.09 07:13:10 | sell | 0.01 | CADJPY | 109.481 | 0.0 | 0.0 | 2022.09.09 09:05:52 | 109.789 | 0.00 | 0.00 | -2.15 |
567573764 | 2022.09.09 07:13:04 | buy | 0.01 | GBPJPY | 165.429 | 0.0 | 0.0 | 2022.09.09 09:05:47 | 165.693 | 0.00 | 0.00 | 1.84 |
567573747 | 2022.09.09 07:12:59 | sell | 0.01 | GBPJPY | 165.393 | 0.0 | 0.0 | 2022.09.09 09:05:39 | 165.731 | 0.00 | 0.00 | -2.36 |
567573645 | 2022.09.09 07:12:55 | buy | 0.01 | EURJPY | 143.829 | 0.0 | 0.0 | 2022.09.09 09:05:17 | 143.909 | 0.00 | 0.00 | 0.56 |
567573636 | 2022.09.09 07:12:51 | sell | 0.01 | EURJPY | 143.806 | 0.0 | 0.0 | 2022.09.09 09:05:15 | 143.933 | 0.00 | 0.00 | -0.89 |
567573534 | 2022.09.09 07:12:45 | buy | 0.01 | USDJPY | 142.701 | 0.0 | 0.0 | 2022.09.09 09:04:30 | 143.025 | 0.00 | 0.00 | 2.27 |
567573527 | 2022.09.09 07:12:42 | sell | 0.01 | USDJPY | 142.685 | 0.0 | 0.0 | 2022.09.09 09:04:25 | 143.042 | 0.00 | 0.00 | -2.5 |
567670164 | 2022.09.09 04:44:53 | buy | 0.01 | USDHUF | 394.501 | 0.0 | 0.0 | 2022.09.09 16:11:25 | 395.366 | 0.00 | 0.00 | 2.19 |
568123318 | 2022.09.09 04:31:36 | buy | 0.01 | USDJPY | 143.679 | 0.0 | 0.0 | 2022.09.13 15:38:06 | 143.847 | 0.00 | 0.08 | 1.17 |
568240895 | 2022.09.07 17:17:52 | buy | 0.01 | EURHUF | 398.028 | 0.0 | 0.0 | 2022.09.13 23:34:09 | 398.975 | 0.00 | -2.18 | 2.36 |
567591362 | 2022.09.07 15:34:04 | sell | 0.01 | EURAUD | 1.47444 | 0.0 | 0.0 | 2022.09.09 10:21:40 | 1.47239 | 0.00 | 0.00 | 1.41 |
567335662 | 2022.09.08 10:36:45 | balance | Transfer to 80916653 | -21.24 | ||||||||
567335663 | 2022.09.08 10:36:45 | credit | Credit Out, value date: 2022.09.08 10:36:45 | -4.99 | ||||||||
567335418 | 2022.09.08 10:35:38 | credit | Credit In, value date: 2022.09.08 10:35:38 | 4.01 | ||||||||
567335417 | 2022.09.08 10:35:38 | balance | Transfer from 62503525 | 16.87 | ||||||||
567174874 | 2022.09.07 14:29:42 | buy | 0.01 | CHFJPY | 147.019 | 0.0 | 0.0 | 2022.09.07 16:30:46 | 147.187 | 0.00 | 0.00 | 1.16 |
567154207 | 2022.09.07 14:29:40 | sell | 0.01 | CHFJPY | 146.981 | 0.0 | 0.0 | 2022.09.07 15:13:46 | 146.889 | 0.00 | 0.00 | 0.64 |
567517980 | 2022.09.07 14:29:35 | buy | 0.01 | CADJPY | 110.018 | 0.0 | 0.0 | 2022.09.09 00:36:19 | 110.043 | 0.00 | 0.09 | 0.17 |
567153764 | 2022.09.07 14:29:32 | sell | 0.01 | CADJPY | 109.986 | 0.0 | 0.0 | 2022.09.07 15:11:43 | 109.918 | 0.00 | 0.00 | 0.47 |
567214559 | 2022.09.07 14:29:27 | buy | 0.01 | GBPJPY | 165.664 | 0.0 | 0.0 | 2022.09.07 17:54:52 | 165.642 | 0.00 | 0.00 | -0.15 |
567153754 | 2022.09.07 14:29:23 | sell | 0.01 | GBPJPY | 165.628 | 0.0 | 0.0 | 2022.09.07 15:11:41 | 165.519 | 0.00 | 0.00 | 0.75 |
567174851 | 2022.09.07 14:29:19 | buy | 0.01 | EURJPY | 143.273 | 0.0 | 0.0 | 2022.09.07 16:30:43 | 143.405 | 0.00 | 0.00 | 0.91 |
567154198 | 2022.09.07 14:29:15 | sell | 0.01 | EURJPY | 143.249 | 0.0 | 0.0 | 2022.09.07 15:13:44 | 143.185 | 0.00 | 0.00 | 0.44 |
567145812 | 2022.09.07 14:29:11 | buy | 0.01 | USDJPY | 144.764 | 0.0 | 0.0 | 2022.09.07 14:37:37 | 144.947 | 0.00 | 0.00 | 1.26 |
567150692 | 2022.09.07 14:29:08 | sell | 0.01 | USDJPY | 144.745 | 0.0 | 0.0 | 2022.09.07 14:56:56 | 144.925 | 0.00 | 0.00 | -1.24 |
567139658 | 2022.09.07 14:06:26 | balance | Transfer to 62685327 | -5.62 | ||||||||
567139659 | 2022.09.07 14:06:26 | credit | Credit Out, value date: 2022.09.07 14:06:26 | -1.5 | ||||||||
567119965 | 2022.09.07 11:31:51 | buy | 0.01 | CHFJPY | 146.57 | 0.0 | 0.0 | 2022.09.07 12:24:35 | 146.586 | 0.00 | 0.00 | 0.11 |
567131769 | 2022.09.07 11:31:40 | buy | 0.01 | GBPJPY | 165.737 | 0.0 | 0.0 | 2022.09.07 13:33:52 | 165.869 | 0.00 | 0.00 | 0.91 |
567131771 | 2022.09.07 11:31:34 | buy | 0.01 | EURJPY | 142.81 | 0.0 | 0.0 | 2022.09.07 13:33:54 | 143.077 | 0.00 | 0.00 | 1.85 |
567119935 | 2022.09.07 11:31:28 | buy | 0.01 | USDJPY | 144.009 | 0.0 | 0.0 | 2022.09.07 12:24:28 | 144.131 | 0.00 | 0.00 | 0.85 |
567214536 | 2022.09.07 10:06:13 | buy | 0.01 | EURSEK | 10.6938 | 0.0 | 0.0 | 2022.09.07 17:54:49 | 10.69516 | 0.00 | 0.00 | 0.13 |
567139409 | 2022.09.07 10:05:17 | buy | 0.01 | USDSEK | 10.79861 | 0.0 | 0.0 | 2022.09.07 14:05:28 | 10.80818 | 0.00 | 0.00 | 0.89 |
567073782 | 2022.09.07 08:18:13 | buy | 0.01 | CHFJPY | 146.176 | 0.0 | 0.0 | 2022.09.07 08:38:48 | 146.192 | 0.00 | 0.00 | 0.11 |
567073779 | 2022.09.07 08:17:58 | buy | 0.01 | CADJPY | 109.179 | 0.0 | 0.0 | 2022.09.07 08:38:46 | 109.221 | 0.00 | 0.00 | 0.29 |
567073773 | 2022.09.07 08:17:47 | buy | 0.01 | GBPJPY | 165.241 | 0.0 | 0.0 | 2022.09.07 08:38:45 | 165.328 | 0.00 | 0.00 | 0.6 |
567073766 | 2022.09.07 08:17:41 | buy | 0.01 | EURJPY | 142.471 | 0.0 | 0.0 | 2022.09.07 08:38:43 | 142.484 | 0.00 | 0.00 | 0.09 |
567073759 | 2022.09.07 08:17:35 | buy | 0.01 | USDJPY | 143.913 | 0.0 | 0.0 | 2022.09.07 08:38:41 | 144.041 | 0.00 | 0.00 | 0.89 |
567064137 | 2022.09.07 06:26:30 | buy | 0.01 | CADJPY | 109.067 | 0.0 | 0.0 | 2022.09.07 07:30:37 | 109.323 | 0.00 | 0.00 | 1.77 |
567064084 | 2022.09.07 06:26:27 | sell | 0.01 | CADJPY | 109.033 | 0.0 | 0.0 | 2022.09.07 07:30:21 | 109.37 | 0.00 | 0.00 | -2.34 |
567064131 | 2022.09.07 06:26:20 | buy | 0.01 | USDJPY | 143.897 | 0.0 | 0.0 | 2022.09.07 07:30:34 | 144.289 | 0.00 | 0.00 | 2.72 |
567064078 | 2022.09.07 06:26:18 | sell | 0.01 | USDJPY | 143.877 | 0.0 | 0.0 | 2022.09.07 07:30:19 | 144.335 | 0.00 | 0.00 | -3.17 |
567064119 | 2022.09.07 06:26:11 | buy | 0.01 | EURJPY | 142.203 | 0.0 | 0.0 | 2022.09.07 07:30:32 | 142.616 | 0.00 | 0.00 | 2.86 |
567064096 | 2022.09.07 06:26:09 | sell | 0.01 | EURJPY | 142.186 | 0.0 | 0.0 | 2022.09.07 07:30:24 | 142.636 | 0.00 | 0.00 | -3.12 |
567055872 | 2022.09.07 06:27:34 | balance | Transfer to 62685327 | -5.35 | ||||||||
567055873 | 2022.09.07 06:27:34 | credit | Credit Out, value date: 2022.09.07 06:27:34 | -1.63 | ||||||||
567030306 | 2022.09.07 04:10:34 | balance | Transfer to 62685327 | -5.62 | ||||||||
567030307 | 2022.09.07 04:10:34 | credit | Credit Out, value date: 2022.09.07 04:10:34 | -1.75 | ||||||||
567028306 | 2022.09.06 19:38:35 | buy | 0.01 | CHFJPY | 145.198 | 0.0 | 0.0 | 2022.09.07 03:57:32 | 145.204 | 0.00 | -0.05 | 0.04 |
566982711 | 2022.09.06 19:38:31 | sell | 0.01 | CHFJPY | 145.163 | 0.0 | 0.0 | 2022.09.06 20:48:43 | 145.101 | 0.00 | 0.00 | 0.43 |
567055256 | 2022.09.06 19:38:18 | buy | 0.01 | CADJPY | 108.8 | 0.0 | 0.0 | 2022.09.07 06:24:25 | 109.059 | 0.00 | 0.02 | 1.8 |
566982709 | 2022.09.06 19:38:11 | sell | 0.01 | CADJPY | 108.778 | 0.0 | 0.0 | 2022.09.06 20:48:41 | 108.638 | 0.00 | 0.00 | 0.98 |
567058280 | 2022.09.06 19:38:07 | buy | 0.01 | GBPJPY | 164.922 | 0.0 | 0.0 | 2022.09.07 06:47:11 | 164.962 | 0.00 | 0.03 | 0.28 |
566982694 | 2022.09.06 19:38:03 | sell | 0.01 | GBPJPY | 164.905 | 0.0 | 0.0 | 2022.09.06 20:48:34 | 164.614 | 0.00 | 0.00 | 2.04 |
567055248 | 2022.09.06 19:37:59 | buy | 0.01 | EURJPY | 141.682 | 0.0 | 0.0 | 2022.09.07 06:24:23 | 142.193 | 0.00 | -0.02 | 3.55 |
566982688 | 2022.09.06 19:37:56 | sell | 0.01 | EURJPY | 141.667 | 0.0 | 0.0 | 2022.09.06 20:48:31 | 141.519 | 0.00 | 0.00 | 1.04 |
567028286 | 2022.09.06 19:37:52 | buy | 0.01 | USDJPY | 143.012 | 0.0 | 0.0 | 2022.09.07 03:57:20 | 143.101 | 0.00 | 0.04 | 0.62 |
566982675 | 2022.09.06 19:37:49 | sell | 0.01 | USDJPY | 143.0 | 0.0 | 0.0 | 2022.09.06 20:48:26 | 142.931 | 0.00 | 0.00 | 0.48 |
566964613 | 2022.09.06 19:00:38 | balance | Transfer to 62685327 | -8.46 | ||||||||
566964614 | 2022.09.06 19:00:38 | credit | Credit Out, value date: 2022.09.06 19:00:38 | -2.39 | ||||||||
566964468 | 2022.09.06 18:59:30 | balance | Transfer from 80916653 | 7.38 | ||||||||
566964469 | 2022.09.06 18:59:30 | credit | Credit In, value date: 2022.09.06 18:59:30 | 2.13 | ||||||||
566929608 | 2022.09.06 17:11:29 | buy | 0.01 | CADJPY | 108.425 | 0.0 | 0.0 | 2022.09.06 17:16:30 | 108.508 | 0.00 | 0.00 | 0.58 |
566892016 | 2022.09.06 16:07:21 | balance | Transfer to 62503525 | -5.59 | ||||||||
566892017 | 2022.09.06 16:07:21 | credit | Credit Out, value date: 2022.09.06 16:07:21 | -1.54 | ||||||||
566886257 | 2022.09.06 15:43:56 | buy | 0.01 | USDJPY | 142.205 | 0.0 | 0.0 | 2022.09.06 15:59:40 | 142.376 | 0.00 | 0.00 | 1.2 |
566930286 | 2022.09.06 15:43:49 | buy | 0.01 | EURJPY | 141.092 | 0.0 | 0.0 | 2022.09.06 17:18:33 | 141.163 | 0.00 | 0.00 | 0.5 |
566886284 | 2022.09.06 15:43:42 | buy | 0.01 | CADJPY | 108.352 | 0.0 | 0.0 | 2022.09.06 15:59:43 | 108.39 | 0.00 | 0.00 | 0.27 |
566860324 | 2022.09.06 12:40:15 | buy | 0.01 | USDSEK | 10.74371 | 0.0 | 0.0 | 2022.09.06 14:28:16 | 10.76348 | 0.00 | 0.00 | 1.84 |
566848421 | 2022.09.06 11:19:12 | sell | 0.01 | EURAUD | 1.46835 | 0.0 | 0.0 | 2022.09.06 13:19:54 | 1.46499 | 0.00 | 0.00 | 2.28 |
566821985 | 2022.09.06 11:20:31 | balance | Transfer to 62685327 | -9.09 | ||||||||
566821986 | 2022.09.06 11:20:31 | credit | Credit Out, value date: 2022.09.06 11:20:31 | -2.34 | ||||||||
566821416 | 2022.09.06 11:17:39 | balance | Transfer from 80916653 | 6.07 | ||||||||
566821417 | 2022.09.06 11:17:39 | credit | Credit In, value date: 2022.09.06 11:17:39 | 1.55 | ||||||||
566820870 | 2022.09.06 10:53:39 | buy | 0.01 | USDHUF | 403.495 | 0.0 | 0.0 | 2022.09.06 11:14:36 | 404.718 | 0.00 | 0.00 | 3.02 |
566786285 | 2022.09.06 09:01:14 | balance | Transfer to 62685327 | -6.4 | ||||||||
566786286 | 2022.09.06 09:01:14 | credit | Credit Out, value date: 2022.09.06 09:01:14 | -1.63 | ||||||||
566784809 | 2022.09.05 16:02:36 | buy | 0.01 | USDJPY | 140.589 | 0.0 | 0.0 | 2022.09.06 08:55:05 | 140.921 | 0.00 | 0.04 | 2.36 |
566655910 | 2022.09.05 04:11:32 | buy | 0.01 | CADJPY | 106.693 | 0.0 | 0.0 | 2022.09.05 13:56:39 | 106.827 | 0.00 | 0.00 | 0.95 |
566633289 | 2022.09.05 04:11:11 | buy | 0.01 | GBPJPY | 161.032 | 0.0 | 0.0 | 2022.09.05 11:19:49 | 161.399 | 0.00 | 0.00 | 2.61 |
566508282 | 2022.09.02 20:18:21 | balance | Transfer to 62685327 | -7.08 | ||||||||
566508283 | 2022.09.02 20:18:21 | credit | Credit Out, value date: 2022.09.02 20:18:21 | -1.92 | ||||||||
566498855 | 2022.09.02 17:31:20 | buy | 0.01 | USDSEK | 10.7189 | 0.0 | 0.0 | 2022.09.02 19:30:19 | 10.74662 | 0.00 | 0.00 | 2.58 |
566240412 | 2022.09.01 13:01:37 | buy | 0.01 | GBPJPY | 161.387 | 0.0 | 0.0 | 2022.09.01 17:52:46 | 161.405 | 0.00 | 0.00 | 0.13 |
566207451 | 2022.09.01 06:58:11 | buy | 0.01 | USDJPY | 139.561 | 0.0 | 0.0 | 2022.09.01 17:02:33 | 139.865 | 0.00 | 0.00 | 2.17 |
566077887 | 2022.09.01 06:58:08 | sell | 0.01 | USDJPY | 139.544 | 0.0 | 0.0 | 2022.09.01 08:54:38 | 139.356 | 0.00 | 0.00 | 1.35 |
565975093 | 2022.08.31 18:56:22 | balance | Transfer to 62685327 | -5.41 | ||||||||
565975094 | 2022.08.31 18:56:22 | credit | Credit Out, value date: 2022.08.31 18:56:22 | -1.44 | ||||||||
565839109 | 2022.08.31 11:21:25 | buy | 0.01 | USDJPY | 138.656 | 0.0 | 0.0 | 2022.08.31 11:47:08 | 138.738 | 0.00 | 0.00 | 0.59 |
566024982 | 2022.08.31 11:20:31 | buy | 0.01 | GBPJPY | 161.546 | 0.0 | 0.0 | 2022.09.01 02:52:37 | 161.598 | 0.00 | 0.09 | 0.37 |
565782422 | 2022.08.30 20:00:39 | buy | 0.01 | GBPJPY | 161.631 | 0.0 | 0.0 | 2022.08.31 06:47:04 | 161.721 | 0.00 | 0.03 | 0.65 |
565557176 | 2022.08.30 05:20:36 | buy | 0.01 | EURJPY | 138.408 | 0.0 | 0.0 | 2022.08.30 08:41:58 | 138.473 | 0.00 | 0.00 | 0.47 |
565557177 | 2022.08.30 05:20:20 | buy | 0.01 | GBPJPY | 162.036 | 0.0 | 0.0 | 2022.08.30 08:42:00 | 162.031 | 0.00 | 0.00 | -0.04 |
566357822 | 2022.08.29 20:02:16 | buy | 0.01 | CADJPY | 106.739 | 0.0 | 0.0 | 2022.09.02 11:57:54 | 106.775 | 0.00 | 0.13 | 0.26 |
566677610 | 2022.08.29 20:01:58 | buy | 0.01 | CHFJPY | 143.305 | 0.0 | 0.0 | 2022.09.05 16:22:35 | 143.416 | 0.00 | -0.35 | 0.79 |
565479944 | 2022.08.29 18:19:05 | buy | 0.01 | EURJPY | 138.553 | 0.0 | 0.0 | 2022.08.29 18:35:45 | 138.613 | 0.00 | 0.00 | 0.43 |
565480727 | 2022.08.29 18:18:58 | buy | 0.01 | GBPJPY | 162.344 | 0.0 | 0.0 | 2022.08.29 18:39:29 | 162.432 | 0.00 | 0.00 | 0.63 |
565480731 | 2022.08.29 18:18:52 | buy | 0.01 | CADJPY | 106.58 | 0.0 | 0.0 | 2022.08.29 18:39:31 | 106.649 | 0.00 | 0.00 | 0.5 |
565463019 | 2022.08.29 16:14:24 | buy | 0.01 | CADJPY | 106.347 | 0.0 | 0.0 | 2022.08.29 17:37:10 | 106.501 | 0.00 | 0.00 | 1.11 |
565479941 | 2022.08.29 16:14:16 | buy | 0.01 | CHFJPY | 143.057 | 0.0 | 0.0 | 2022.08.29 18:35:42 | 143.173 | 0.00 | 0.00 | 0.84 |
565697606 | 2022.08.29 10:12:45 | buy | 0.01 | USDJPY | 138.904 | 0.0 | 0.0 | 2022.08.30 17:45:55 | 138.925 | 0.00 | 0.04 | 0.15 |
565409346 | 2022.08.29 15:38:12 | balance | Transfer to 62685310 | -9.61 | ||||||||
565409347 | 2022.08.29 15:38:12 | credit | Credit Out, value date: 2022.08.29 15:38:12 | -2.29 | ||||||||
