![]() |
Statement |
|||||||||||
A/C No: 62685327 |
Name: Muhammad Nadeem |
|||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
765196804 | 2022.12.27 04:09:08 | credit | Credit Out, value date: 2022.12.27 04:09:08 | -199.97 | ||||||||
765196803 | 2022.12.27 04:09:08 | balance | Transfer to 84013743 | -999.5 | ||||||||
765167703 | 2022.12.26 17:34:25 | balance | CW-ERR | -1395.36 | ||||||||
765168957 | 2022.12.26 17:34:25 | balance | CN-ERR 765167703 | 1395.36 | ||||||||
765168958 | 2022.12.26 17:34:25 | balance | CW-MBK-WLT 13421370p | -395.86 | ||||||||
765168959 | 2022.12.26 17:34:25 | credit | Credit In, value date: 2022.12.26 17:34:25 | 199.97 | ||||||||
765167704 | 2022.12.26 15:25:54 | credit | Credit Out, value date: 2022.12.26 15:25:54 | -279.17 | ||||||||
765167699 | 2022.12.26 07:33:22 | buy | 0.01 | BTCUSD | 16881.28 | 0.0 | 0.0 | 2022.12.26 15:25:13 | 16831.0 | 0.00 | 0.00 | -0.5 |
765164760 | 2022.12.26 07:32:52 | credit | Credit in-XMDB G7, value date: 2022.12.26 07:32:52 | 79.17 | ||||||||
765164758 | 2022.12.26 07:32:51 | balance | CD-MBK-WLT 4570363951 | 384.07 | ||||||||
765164759 | 2022.12.26 07:32:51 | balance | EXP05-MBK-WLT 4570363951 | 11.79 | ||||||||
765164672 | 2022.12.26 07:08:58 | balance | CD-PZN-BWR 84543430 | 940.0 | ||||||||
765164673 | 2022.12.26 07:08:58 | balance | EXP05-PZN-BWR 84543430 | 60.0 | ||||||||
765164674 | 2022.12.26 07:08:58 | credit | Credit in-XMDB G7, value date: 2022.12.26 07:08:58 | 200.0 | ||||||||
741886613 | 2022.09.26 00:23:26 | balance | Transfer to 80916653 | -214.71 | ||||||||
741886614 | 2022.09.26 00:23:26 | credit | Credit Out, value date: 2022.09.26 00:23:26 | -92.02 | ||||||||
741362394 | 2022.09.22 19:59:22 | buy | 0.01 | USDJPY | 142.396 | 0.0 | 0.0 | 2022.09.23 04:38:46 | 142.026 | 0.00 | 0.04 | -2.61 |
741299534 | 2022.09.22 18:51:53 | buy | 0.01 | USDJPY | 142.065 | 0.0 | 0.0 | 2022.09.22 20:00:06 | 142.339 | 0.00 | 0.00 | 1.92 |
741361374 | 2022.09.22 18:51:33 | sell | 0.01 | USDJPY | 142.06 | 0.0 | 0.0 | 2022.09.23 04:33:37 | 141.967 | 0.00 | -0.10 | 0.66 |
741142571 | 2022.09.22 15:31:19 | sell | 0.01 | USDJPY | 140.596 | 0.0 | 0.0 | 2022.09.22 15:32:36 | 140.906 | 0.00 | 0.00 | -2.2 |
741141542 | 2022.09.22 15:29:46 | sell | 0.01 | USDJPY | 140.685 | 0.0 | 0.0 | 2022.09.22 15:31:27 | 140.689 | 0.00 | 0.00 | -0.03 |
741139358 | 2022.09.22 15:27:56 | sell | 0.01 | USDJPY | 140.639 | 0.0 | 0.0 | 2022.09.22 15:28:20 | 140.565 | 0.00 | 0.00 | 0.53 |
741139328 | 2022.09.22 15:26:15 | sell | 0.01 | USDJPY | 140.838 | 0.0 | 0.0 | 2022.09.22 15:28:17 | 140.565 | 0.00 | 0.00 | 1.94 |
741118761 | 2022.09.22 14:53:50 | balance | Transfer from 84013743 | 100.0 | ||||||||
741118762 | 2022.09.22 14:53:50 | credit | Credit In, value date: 2022.09.22 14:53:50 | 46.02 | ||||||||
741022960 | 2022.09.22 11:35:27 | balance | Transfer to 84013743 | -8.98 | ||||||||
741022961 | 2022.09.22 11:35:27 | credit | Credit Out, value date: 2022.09.22 11:35:27 | -2.52 | ||||||||
741014114 | 2022.09.22 11:26:31 | buy | 0.01 | USDJPY | 143.492 | 0.0 | 0.0 | 2022.09.22 11:26:49 | 143.497 | 0.00 | 0.00 | 0.03 |
741021900 | 2022.09.22 11:21:05 | sell | 0.01 | USDJPY | 142.538 | 0.0 | 0.0 | 2022.09.22 11:34:34 | 142.234 | 0.00 | 0.00 | 2.14 |
741008208 | 2022.09.22 11:20:43 | sell | 0.01 | USDJPY | 142.717 | 0.0 | 0.0 | 2022.09.22 11:21:52 | 142.609 | 0.00 | 0.00 | 0.76 |
741009149 | 2022.09.22 11:20:08 | sell | 0.01 | USDJPY | 142.881 | 0.0 | 0.0 | 2022.09.22 11:22:17 | 142.807 | 0.00 | 0.00 | 0.52 |
741008752 | 2022.09.22 11:19:28 | sell | 0.01 | USDJPY | 143.271 | 0.0 | 0.0 | 2022.09.22 11:22:05 | 142.799 | 0.00 | 0.00 | 3.31 |
741722665 | 2022.09.22 11:19:17 | buy | 0.01 | USDJPY | 143.534 | 0.0 | 0.0 | 2022.09.23 17:38:21 | 143.117 | 0.00 | 0.04 | -2.91 |
741008486 | 2022.09.22 11:19:12 | sell | 0.01 | USDJPY | 143.535 | 0.0 | 0.0 | 2022.09.22 11:21:57 | 142.814 | 0.00 | 0.00 | 5.05 |
741886362 | 2022.09.22 11:06:32 | buy | 0.01 | USDJPY | 144.504 | 0.0 | 0.0 | 2022.09.26 00:18:06 | 143.609 | 0.00 | 0.08 | -6.23 |
741886366 | 2022.09.22 10:56:16 | buy | 0.01 | GBPJPY | 164.303 | 0.0 | 0.0 | 2022.09.26 00:18:08 | 155.278 | 0.00 | 0.06 | -62.82 |
740984687 | 2022.09.22 11:04:57 | balance | Transfer to 84013743 | -50.0 | ||||||||
740984688 | 2022.09.22 11:04:57 | credit | Credit Out, value date: 2022.09.22 11:04:57 | -11.03 | ||||||||
740983998 | 2022.09.22 10:56:12 | sell | 0.01 | GBPJPY | 164.267 | 0.0 | 0.0 | 2022.09.22 11:04:31 | 163.186 | 0.00 | 0.00 | 7.49 |
741886368 | 2022.09.22 10:06:00 | buy | 0.01 | USDJPY | 145.835 | 0.0 | 0.0 | 2022.09.26 00:18:09 | 143.609 | 0.00 | 0.08 | -15.5 |
740942651 | 2022.09.22 06:15:55 | buy | 0.01 | USDJPY | 144.904 | 0.0 | 0.0 | 2022.09.22 09:55:13 | 145.43 | 0.00 | 0.00 | 3.62 |
740951309 | 2022.09.22 05:56:23 | buy | 0.01 | USDJPY | 145.316 | 0.0 | 0.0 | 2022.09.22 10:06:20 | 145.764 | 0.00 | 0.00 | 3.07 |
740891570 | 2022.09.22 05:16:00 | buy | 0.01 | USDJPY | 144.568 | 0.0 | 0.0 | 2022.09.22 05:56:12 | 145.312 | 0.00 | 0.00 | 5.12 |
740882091 | 2022.09.22 05:11:54 | buy | 0.01 | USDJPY | 144.511 | 0.0 | 0.0 | 2022.09.22 05:17:03 | 144.541 | 0.00 | 0.00 | 0.21 |
740882096 | 2022.09.21 23:33:51 | buy | 0.01 | USDJPY | 144.044 | 0.0 | 0.0 | 2022.09.22 05:17:05 | 144.553 | 0.00 | 0.12 | 3.52 |
740891578 | 2022.09.21 22:13:41 | buy | 0.01 | CADJPY | 107.288 | 0.0 | 0.0 | 2022.09.22 05:56:14 | 107.462 | 0.00 | 0.09 | 1.2 |
740817178 | 2022.09.21 22:13:38 | sell | 0.01 | CADJPY | 107.245 | 0.0 | 0.0 | 2022.09.21 23:32:54 | 107.051 | 0.00 | 0.00 | 1.35 |
740891584 | 2022.09.21 22:13:34 | buy | 0.01 | GBPJPY | 162.757 | 0.0 | 0.0 | 2022.09.22 05:56:16 | 163.112 | 0.00 | 0.09 | 2.44 |
740817208 | 2022.09.21 22:13:32 | sell | 0.01 | GBPJPY | 162.698 | 0.0 | 0.0 | 2022.09.21 23:33:11 | 162.448 | 0.00 | 0.00 | 1.74 |
740891552 | 2022.09.21 22:13:24 | buy | 0.01 | EURJPY | 142.074 | 0.0 | 0.0 | 2022.09.22 05:56:09 | 142.575 | 0.00 | -0.01 | 3.45 |
740817188 | 2022.09.21 22:13:21 | sell | 0.01 | EURJPY | 142.045 | 0.0 | 0.0 | 2022.09.21 23:33:00 | 141.849 | 0.00 | 0.00 | 1.36 |
740817237 | 2022.09.21 21:59:05 | buy | 0.01 | USDJPY | 143.493 | 0.0 | 0.0 | 2022.09.21 23:33:33 | 144.024 | 0.00 | 0.00 | 3.69 |
740990700 | 2022.09.21 21:58:50 | sell | 0.01 | USDJPY | 143.41 | 0.0 | 0.0 | 2022.09.22 11:10:42 | 144.26 | 0.00 | -0.30 | -5.89 |
740450880 | 2022.09.21 10:34:18 | buy | 0.01 | CHFJPY | 148.558 | 0.0 | 0.0 | 2022.09.21 11:09:09 | 148.646 | 0.00 | 0.00 | 0.61 |
740891509 | 2022.09.15 13:31:24 | buy | 0.01 | CHFJPY | 149.902 | 0.0 | 0.0 | 2022.09.22 05:56:05 | 150.355 | 0.00 | -0.35 | 3.12 |
738636007 | 2022.09.15 13:02:18 | buy | 0.01 | CHFJPY | 149.683 | 0.0 | 0.0 | 2022.09.15 13:31:17 | 149.873 | 0.00 | 0.00 | 1.32 |
738625840 | 2022.09.15 12:29:39 | buy | 0.01 | CHFJPY | 149.464 | 0.0 | 0.0 | 2022.09.15 13:02:09 | 149.648 | 0.00 | 0.00 | 1.28 |
741886369 | 2022.09.15 10:17:48 | buy | 0.01 | GBPJPY | 165.738 | 0.0 | 0.0 | 2022.09.26 00:18:10 | 155.323 | 0.00 | 0.25 | -72.5 |
738875464 | 2022.09.15 10:17:43 | buy | 0.01 | EURJPY | 143.291 | 0.0 | 0.0 | 2022.09.15 18:11:07 | 143.384 | 0.00 | 0.00 | 0.65 |
740210738 | 2022.09.15 10:17:36 | buy | 0.01 | USDJPY | 143.798 | 0.0 | 0.0 | 2022.09.20 17:55:05 | 143.741 | 0.00 | 0.12 | -0.4 |
738614224 | 2022.09.15 09:38:18 | buy | 0.01 | CHFJPY | 149.139 | 0.0 | 0.0 | 2022.09.15 12:29:30 | 149.438 | 0.00 | 0.00 | 2.09 |
738567888 | 2022.09.15 08:33:48 | buy | 0.01 | USDJPY | 143.617 | 0.0 | 0.0 | 2022.09.15 10:17:30 | 143.793 | 0.00 | 0.00 | 1.22 |
738555439 | 2022.09.15 05:17:34 | buy | 0.01 | CHFJPY | 148.872 | 0.0 | 0.0 | 2022.09.15 09:38:10 | 149.102 | 0.00 | 0.00 | 1.6 |
738567879 | 2022.09.15 05:17:29 | buy | 0.01 | GBPJPY | 165.441 | 0.0 | 0.0 | 2022.09.15 10:17:28 | 165.712 | 0.00 | 0.00 | 1.88 |
738567875 | 2022.09.15 05:17:24 | buy | 0.01 | EURJPY | 143.01 | 0.0 | 0.0 | 2022.09.15 10:17:26 | 143.284 | 0.00 | 0.00 | 1.91 |
738541126 | 2022.09.15 05:17:19 | buy | 0.01 | USDJPY | 143.392 | 0.0 | 0.0 | 2022.09.15 08:33:30 | 143.603 | 0.00 | 0.00 | 1.47 |
738488243 | 2022.09.15 04:37:09 | buy | 0.01 | CHFJPY | 148.66 | 0.0 | 0.0 | 2022.09.15 05:17:12 | 148.832 | 0.00 | 0.00 | 1.2 |
738875526 | 2022.09.15 04:37:07 | sell | 0.01 | CHFJPY | 148.631 | 0.0 | 0.0 | 2022.09.15 18:11:10 | 149.378 | 0.00 | 0.00 | -5.21 |
738488210 | 2022.09.15 04:37:02 | buy | 0.01 | GBPJPY | 165.01 | 0.0 | 0.0 | 2022.09.15 05:17:06 | 165.379 | 0.00 | 0.00 | 2.57 |
738614196 | 2022.09.15 04:37:00 | sell | 0.01 | GBPJPY | 164.962 | 0.0 | 0.0 | 2022.09.15 12:29:23 | 164.968 | 0.00 | 0.00 | -0.04 |
738488226 | 2022.09.15 04:36:56 | buy | 0.01 | EURJPY | 142.697 | 0.0 | 0.0 | 2022.09.15 05:17:09 | 142.956 | 0.00 | 0.00 | 1.81 |
738875395 | 2022.09.15 04:36:53 | sell | 0.01 | EURJPY | 142.668 | 0.0 | 0.0 | 2022.09.15 18:11:05 | 143.41 | 0.00 | 0.00 | -5.17 |
738488194 | 2022.09.15 04:36:49 | buy | 0.01 | USDJPY | 143.009 | 0.0 | 0.0 | 2022.09.15 05:17:04 | 143.332 | 0.00 | 0.00 | 2.25 |
738634488 | 2022.09.15 04:36:46 | sell | 0.01 | USDJPY | 142.993 | 0.0 | 0.0 | 2022.09.15 13:30:12 | 143.46 | 0.00 | 0.00 | -3.26 |
738403850 | 2022.09.14 21:11:44 | balance | Transfer from 80916653 | 9.07 | ||||||||
738403851 | 2022.09.14 21:11:44 | credit | Credit In, value date: 2022.09.14 21:11:44 | 2.75 | ||||||||
738403689 | 2022.09.14 21:11:02 | balance | Transfer from 67581675 | 13.03 | ||||||||
738403690 | 2022.09.14 21:11:02 | credit | Credit In, value date: 2022.09.14 21:11:02 | 3.25 | ||||||||
738365709 | 2022.09.14 11:32:25 | sell | 0.01 | GBPAUD | 1.71374 | 0.0 | 0.0 | 2022.09.14 19:01:38 | 1.71294 | 0.00 | 0.00 | 0.54 |
738329402 | 2022.09.14 05:11:39 | sell | 0.01 | EURAUD | 1.48077 | 0.0 | 0.0 | 2022.09.14 17:43:48 | 1.48008 | 0.00 | 0.00 | 0.47 |
738185568 | 2022.09.14 13:17:42 | balance | Transfer from 67581675 | 11.52 | ||||||||
738185569 | 2022.09.14 13:17:42 | credit | Credit In, value date: 2022.09.14 13:17:42 | 2.63 | ||||||||
738166804 | 2022.09.14 12:12:40 | balance | Transfer from 80916653 | 13.82 | ||||||||
738166805 | 2022.09.14 12:12:40 | credit | Credit In, value date: 2022.09.14 12:12:40 | 4.04 | ||||||||
738152122 | 2022.09.14 11:30:01 | balance | Transfer from 62685310 | 6.57 | ||||||||
738152123 | 2022.09.14 11:30:01 | credit | Credit In, value date: 2022.09.14 11:30:01 | 1.18 | ||||||||
738115948 | 2022.09.14 10:13:47 | balance | Transfer from 62685310 | 5.34 | ||||||||
738115949 | 2022.09.14 10:13:47 | credit | Credit In, value date: 2022.09.14 10:13:47 | 0.96 | ||||||||
738036636 | 2022.09.14 05:09:56 | balance | Transfer from 80916653 | 22.8 | ||||||||
738036637 | 2022.09.14 05:09:56 | credit | Credit In, value date: 2022.09.14 05:09:56 | 7.01 | ||||||||
737803386 | 2022.09.13 16:38:47 | balance | Transfer from 67581675 | 36.49 | ||||||||
737803387 | 2022.09.13 16:38:47 | credit | Credit In, value date: 2022.09.13 16:38:47 | 8.76 | ||||||||
737798148 | 2022.09.13 16:34:26 | balance | Transfer from 62674081 | 9.75 | ||||||||
737798149 | 2022.09.13 16:34:26 | credit | Credit In, value date: 2022.09.13 16:34:26 | 2.44 | ||||||||
737795107 | 2022.09.13 16:32:15 | balance | Transfer from 62685310 | 6.57 | ||||||||
737795108 | 2022.09.13 16:32:15 | credit | Credit In, value date: 2022.09.13 16:32:15 | 1.22 | ||||||||
737704122 | 2022.09.13 05:13:54 | buy | 0.01 | USDCHF | 0.95238 | 0.0 | 0.0 | 2022.09.13 15:36:35 | 0.95749 | 0.00 | 0.00 | 5.34 |
737176850 | 2022.09.12 15:04:02 | balance | Transfer to 4655600 (LD) | -50.0 | ||||||||
737176851 | 2022.09.12 14:52:45 | credit | Credit Out, value date: 2022.09.12 14:52:45 | -11.65 | ||||||||
736806728 | 2022.09.10 11:38:05 | balance | Transfer from 62685310 | 5.33 | ||||||||
736806729 | 2022.09.10 11:38:05 | credit | Credit In, value date: 2022.09.10 11:38:05 | 0.98 | ||||||||
736637718 | 2022.09.09 08:54:34 | buy | 0.01 | USDCAD | 1.30295 | 0.0 | 0.0 | 2022.09.09 16:26:03 | 1.30362 | 0.00 | 0.00 | 0.51 |
737704278 | 2022.09.09 05:55:33 | buy | 0.01 | USDJPY | 143.706 | 0.0 | 0.0 | 2022.09.13 15:36:37 | 143.966 | 0.00 | 0.08 | 1.81 |
736512520 | 2022.09.09 12:55:02 | balance | Transfer to 4655600 (LD) | -35.0 | ||||||||
736512521 | 2022.09.09 12:43:20 | credit | Credit Out, value date: 2022.09.09 12:43:20 | -7.8 | ||||||||
736357479 | 2022.09.09 06:37:29 | balance | Transfer from 62674081 | 11.39 | ||||||||
736357480 | 2022.09.09 06:37:29 | credit | Credit In, value date: 2022.09.09 06:37:29 | 2.6 | ||||||||
736292540 | 2022.09.08 19:50:07 | buy | 0.01 | AUDCHF | 0.65465 | 0.0 | 0.0 | 2022.09.09 03:28:01 | 0.65593 | 0.00 | 0.00 | 1.32 |
736336916 | 2022.09.08 19:49:10 | sell | 0.01 | EURAUD | 1.48033 | 0.0 | 0.0 | 2022.09.09 05:44:28 | 1.47833 | 0.00 | 0.00 | 1.36 |
740973982 | 2022.09.08 19:45:40 | buy | 0.01 | USDCHF | 0.97239 | 0.0 | 0.0 | 2022.09.22 10:50:15 | 0.97622 | 0.00 | 0.58 | 3.92 |
736185959 | 2022.09.08 19:00:54 | balance | Transfer from 62685310 | 13.19 | ||||||||
736185960 | 2022.09.08 19:00:54 | credit | Credit In, value date: 2022.09.08 19:00:54 | 2.42 | ||||||||
736185015 | 2022.09.08 18:57:41 | balance | Transfer from 80916653 | 6.82 | ||||||||
736185016 | 2022.09.08 18:57:41 | credit | Credit In, value date: 2022.09.08 18:57:41 | 1.92 | ||||||||
735991538 | 2022.09.08 14:02:20 | buy | 0.01 | USDJPY | 143.718 | 0.0 | 0.0 | 2022.09.08 15:36:16 | 143.788 | 0.00 | 0.00 | 0.49 |
735909239 | 2022.09.08 12:31:02 | sell | 0.01 | EURAUD | 1.48624 | 0.0 | 0.0 | 2022.09.08 13:58:33 | 1.48472 | 0.00 | 0.00 | 1.03 |
741886374 | 2022.09.07 15:30:37 | sell | 0.01 | EURCAD | 1.30437 | 0.0 | 0.0 | 2022.09.26 00:18:12 | 1.31869 | 0.00 | 0.58 | -10.54 |
735811211 | 2022.09.08 10:34:44 | balance | Transfer to 62503525 | -12.6 | ||||||||
735811212 | 2022.09.08 10:34:44 | credit | Credit Out, value date: 2022.09.08 10:34:44 | -2.56 | ||||||||
735810787 | 2022.09.08 10:33:36 | balance | Transfer from 62674081 | 7.93 | ||||||||
735810788 | 2022.09.08 10:33:36 | credit | Credit In, value date: 2022.09.08 10:33:36 | 1.92 | ||||||||
735436785 | 2022.09.07 15:29:54 | sell | 0.01 | EURCHF | 0.97463 | 0.0 | 0.0 | 2022.09.07 16:58:12 | 0.97379 | 0.00 | 0.00 | 0.85 |
735330916 | 2022.09.07 14:28:42 | buy | 0.01 | CADJPY | 110.021 | 0.0 | 0.0 | 2022.09.07 14:34:45 | 110.071 | 0.00 | 0.00 | 0.34 |
735330935 | 2022.09.07 14:28:25 | buy | 0.01 | USDJPY | 144.794 | 0.0 | 0.0 | 2022.09.07 14:34:47 | 144.92 | 0.00 | 0.00 | 0.87 |
735318265 | 2022.09.07 14:06:26 | balance | Transfer from 67581675 | 5.62 | ||||||||
735318266 | 2022.09.07 14:06:26 | credit | Credit In, value date: 2022.09.07 14:06:26 | 1.5 | ||||||||
735315988 | 2022.09.07 13:40:03 | buy | 0.01 | USDJPY | 144.604 | 0.0 | 0.0 | 2022.09.07 14:04:06 | 144.775 | 0.00 | 0.00 | 1.18 |
735316006 | 2022.09.07 13:39:12 | buy | 0.01 | EURJPY | 143.17 | 0.0 | 0.0 | 2022.09.07 14:04:08 | 143.198 | 0.00 | 0.00 | 0.19 |
735565011 | 2022.09.07 13:39:07 | buy | 0.01 | GBPJPY | 165.998 | 0.0 | 0.0 | 2022.09.07 19:56:20 | 165.914 | 0.00 | 0.00 | -0.58 |
735315964 | 2022.09.07 13:39:01 | buy | 0.01 | CHFJPY | 146.818 | 0.0 | 0.0 | 2022.09.07 14:04:04 | 146.88 | 0.00 | 0.00 | 0.43 |
735298130 | 2022.09.07 12:38:52 | buy | 0.01 | USDJPY | 144.143 | 0.0 | 0.0 | 2022.09.07 13:31:13 | 144.428 | 0.00 | 0.00 | 1.97 |
735302805 | 2022.09.07 12:38:45 | buy | 0.01 | EURJPY | 142.785 | 0.0 | 0.0 | 2022.09.07 13:40:44 | 143.126 | 0.00 | 0.00 | 2.36 |
735308177 | 2022.09.07 12:38:43 | sell | 0.01 | EURJPY | 142.765 | 0.0 | 0.0 | 2022.09.07 13:50:34 | 143.16 | 0.00 | 0.00 | -2.73 |
735299010 | 2022.09.07 12:38:39 | buy | 0.01 | CHFJPY | 146.61 | 0.0 | 0.0 | 2022.09.07 13:33:11 | 146.684 | 0.00 | 0.00 | 0.51 |
735298896 | 2022.09.07 12:38:37 | sell | 0.01 | CHFJPY | 146.573 | 0.0 | 0.0 | 2022.09.07 13:32:54 | 146.74 | 0.00 | 0.00 | -1.16 |
735302792 | 2022.09.07 12:38:12 | buy | 0.01 | GBPJPY | 165.454 | 0.0 | 0.0 | 2022.09.07 13:40:42 | 165.89 | 0.00 | 0.00 | 3.02 |
735307280 | 2022.09.07 12:38:10 | sell | 0.01 | GBPJPY | 165.426 | 0.0 | 0.0 | 2022.09.07 13:49:31 | 165.662 | 0.00 | 0.00 | -1.63 |
735266148 | 2022.09.07 10:01:47 | sell | 0.01 | GBPAUD | 1.70907 | 0.0 | 0.0 | 2022.09.07 12:23:00 | 1.70816 | 0.00 | 0.00 | 0.61 |
735266164 | 2022.09.07 09:58:56 | sell | 0.01 | EURAUD | 1.47294 | 0.0 | 0.0 | 2022.09.07 12:23:03 | 1.47256 | 0.00 | 0.00 | 0.26 |
735266175 | 2022.09.07 09:36:43 | buy | 0.01 | USDJPY | 144.076 | 0.0 | 0.0 | 2022.09.07 12:23:05 | 144.118 | 0.00 | 0.00 | 0.29 |
735159098 | 2022.09.07 08:18:54 | buy | 0.01 | AUDJPY | 96.655 | 0.0 | 0.0 | 2022.09.07 08:59:17 | 96.737 | 0.00 | 0.00 | 0.57 |
735159107 | 2022.09.07 08:18:40 | buy | 0.01 | NZDJPY | 86.554 | 0.0 | 0.0 | 2022.09.07 08:59:19 | 86.613 | 0.00 | 0.00 | 0.41 |
735110825 | 2022.09.07 06:27:34 | balance | Transfer from 67581675 | 5.35 | ||||||||
735110826 | 2022.09.07 06:27:34 | credit | Credit In, value date: 2022.09.07 06:27:34 | 1.63 | ||||||||
735063658 | 2022.09.07 04:10:34 | balance | Transfer from 67581675 | 5.62 | ||||||||
735063659 | 2022.09.07 04:10:34 | credit | Credit In, value date: 2022.09.07 04:10:34 | 1.75 | ||||||||
735058596 | 2022.09.06 19:26:25 | sell | 0.01 | GBPCHF | 1.13491 | 0.0 | 0.0 | 2022.09.07 03:56:14 | 1.13155 | 0.00 | -0.12 | 3.41 |
735062749 | 2022.09.06 19:24:26 | sell | 0.01 | EURCHF | 0.97523 | 0.0 | 0.0 | 2022.09.07 04:08:41 | 0.97451 | 0.00 | -0.05 | 0.73 |
735330874 | 2022.09.06 19:23:49 | sell | 0.01 | EURCAD | 1.30254 | 0.0 | 0.0 | 2022.09.07 14:34:43 | 1.30173 | 0.00 | 0.03 | 0.62 |
734906651 | 2022.09.06 19:00:38 | balance | Transfer from 67581675 | 8.46 | ||||||||
734906652 | 2022.09.06 19:00:38 | credit | Credit In, value date: 2022.09.06 19:00:38 | 2.39 | ||||||||
734781380 | 2022.09.06 15:40:52 | buy | 0.01 | EURSEK | 10.6912 | 0.0 | 0.0 | 2022.09.06 16:55:07 | 10.70089 | 0.00 | 0.00 | 0.89 |
734752627 | 2022.09.06 16:27:09 | balance | Transfer from 62503525 | 9.6 | ||||||||
734752628 | 2022.09.06 16:27:09 | credit | Credit In, value date: 2022.09.06 16:27:09 | 2.34 | ||||||||
734723593 | 2022.09.06 15:36:07 | sell | 0.01 | GBPAUD | 1.70852 | 0.0 | 0.0 | 2022.09.06 16:02:20 | 1.70771 | 0.00 | 0.00 | 0.55 |
734655167 | 2022.09.06 13:34:43 | buy | 0.01 | GBPJPY | 164.266 | 0.0 | 0.0 | 2022.09.06 14:27:42 | 164.366 | 0.00 | 0.00 | 0.7 |
741886376 | 2022.09.06 06:44:53 | sell | 0.01 | EURAUD | 1.46113 | 0.0 | 0.0 | 2022.09.26 00:18:13 | 1.48577 | 0.00 | 0.06 | -16.09 |
734615691 | 2022.09.06 06:43:33 | buy | 0.01 | AUDNZD | 1.11429 | 0.0 | 0.0 | 2022.09.06 13:04:13 | 1.11527 | 0.00 | 0.00 | 0.6 |
734557817 | 2022.09.06 11:20:31 | balance | Transfer from 67581675 | 9.09 | ||||||||
734557818 | 2022.09.06 11:20:31 | credit | Credit In, value date: 2022.09.06 11:20:31 | 2.34 | ||||||||
734471346 | 2022.09.06 09:01:55 | balance | Transfer from 80916653 | 8.74 | ||||||||
734471347 | 2022.09.06 09:01:55 | credit | Credit In, value date: 2022.09.06 09:01:55 | 2.22 | ||||||||
734470842 | 2022.09.06 09:01:14 | balance | Transfer from 67581675 | 6.4 | ||||||||
734470843 | 2022.09.06 09:01:14 | credit | Credit In, value date: 2022.09.06 09:01:14 | 1.63 | ||||||||
734470366 | 2022.09.06 09:00:23 | balance | Transfer from 62674081 | 9.05 | ||||||||
734470367 | 2022.09.06 09:00:23 | credit | Credit In, value date: 2022.09.06 09:00:23 | 2.26 | ||||||||
734469382 | 2022.09.06 08:59:27 | balance | Transfer from 62503525 | 13.49 | ||||||||
734469383 | 2022.09.06 08:59:27 | credit | Credit In, value date: 2022.09.06 08:59:27 | 3.09 | ||||||||
734467072 | 2022.09.06 04:38:27 | buy | 0.01 | EURJPY | 139.949 | 0.0 | 0.0 | 2022.09.06 08:54:10 | 140.388 | 0.00 | 0.00 | 3.12 |
734418439 | 2022.09.06 04:38:25 | sell | 0.01 | EURJPY | 139.933 | 0.0 | 0.0 | 2022.09.06 06:33:40 | 139.84 | 0.00 | 0.00 | 0.66 |
734418497 | 2022.09.06 04:38:17 | buy | 0.01 | USDJPY | 140.382 | 0.0 | 0.0 | 2022.09.06 06:33:53 | 140.519 | 0.00 | 0.00 | 0.97 |
734418450 | 2022.09.06 04:38:15 | sell | 0.01 | USDJPY | 140.367 | 0.0 | 0.0 | 2022.09.06 06:33:42 | 140.527 | 0.00 | 0.00 | -1.14 |
734723534 | 2022.09.06 04:09:02 | buy | 0.01 | USDHUF | 405.67 | 0.0 | 0.0 | 2022.09.06 16:02:18 | 405.859 | 0.00 | 0.00 | 0.47 |
734206821 | 2022.09.05 15:18:05 | buy | 0.01 | GBPJPY | 161.532 | 0.0 | 0.0 | 2022.09.05 16:23:00 | 161.661 | 0.00 | 0.00 | 0.92 |
734158144 | 2022.09.05 14:25:13 | balance | Transfer to 4655600 (LD) | -80.0 | ||||||||
734158145 | 2022.09.05 14:12:22 | credit | Credit Out, value date: 2022.09.05 14:12:22 | -13.37 | ||||||||
734064438 | 2022.09.05 09:19:40 | buy | 0.01 | EURJPY | 139.0 | 0.0 | 0.0 | 2022.09.05 10:26:22 | 139.271 | 0.00 | 0.00 | 1.93 |
734113675 | 2022.09.02 20:41:39 | buy | 0.01 | GBPJPY | 161.29 | 0.0 | 0.0 | 2022.09.05 12:21:16 | 161.511 | 0.00 | 0.03 | 1.57 |
733769769 | 2022.09.02 20:30:03 | balance | Transfer to 4655600 (LD) | -10.0 | ||||||||
733769770 | 2022.09.02 20:19:51 | credit | Credit Out, value date: 2022.09.02 20:19:51 | -1.75 | ||||||||
733769291 | 2022.09.02 20:18:21 | balance | Transfer from 67581675 | 7.08 | ||||||||
733769292 | 2022.09.02 20:18:21 | credit | Credit In, value date: 2022.09.02 20:18:21 | 1.92 | ||||||||
733768994 | 2022.09.02 20:17:35 | balance | Transfer from 62674081 | 12.07 | ||||||||
