XM Logo
Statement
A/C No:
62685310
Name:
Muhammad Nadeem
 
 
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
741886650 2022.09.26 00:24:09 credit Credit Out, value date: 2022.09.26 00:24:09 -54.22
741886649 2022.09.26 00:24:09 balance Transfer to 80916653 -166.0
741164678 2022.09.22 15:51:37 sell 0.01 USDJPY 140.465 0.0 0.0 2022.09.22 15:53:00 140.585 0.00 0.00 -0.85
740994677 2022.09.22 11:12:21 buy 0.01 USDJPY 144.091 0.0 0.0 2022.09.22 11:14:54 144.201 0.00 0.00 0.76
741886247 2022.09.22 10:50:42 buy 0.01 USDJPY 145.721 0.0 0.0 2022.09.26 00:16:54 143.604 0.00 0.08 -14.74
740975335 2022.09.22 09:55:52 buy 0.01 USDJPY 145.434 0.0 0.0 2022.09.22 10:53:00 145.712 0.00 0.00 1.91
740942787 2022.09.22 07:02:43 buy 0.01 USDJPY 144.822 0.0 0.0 2022.09.22 09:55:46 145.412 0.00 0.00 4.06
740908462 2022.09.22 06:46:24 buy 0.01 USDJPY 144.735 0.0 0.0 2022.09.22 07:04:50 144.846 0.00 0.00 0.77
740986508 2022.09.22 06:46:21 sell 0.01 USDJPY 144.713 0.0 0.0 2022.09.22 11:06:09 144.224 0.00 0.00 3.39
740896141 2022.09.21 20:05:07 buy 0.01 CHFJPY 149.505 0.0 0.0 2022.09.22 06:00:10 149.666 0.00 -0.15 1.11
740735924 2022.09.21 20:05:04 sell 0.01 CHFJPY 149.457 0.0 0.0 2022.09.21 21:40:00 149.313 0.00 0.00 1.0
740881181 2022.09.21 20:04:49 buy 0.01 USDJPY 144.388 0.0 0.0 2022.09.22 05:13:01 144.518 0.00 0.12 0.9
740735877 2022.09.21 20:04:46 sell 0.01 USDJPY 144.373 0.0 0.0 2022.09.21 21:39:57 144.164 0.00 0.00 1.45
740380665 2022.09.21 08:19:39 sell 0.01 GBPAUD 1.70386 0.0 0.0 2022.09.21 09:08:54 1.70324 0.00 0.00 0.41
740380652 2022.09.21 08:19:17 sell 0.01 EURAUD 1.4928 0.0 0.0 2022.09.21 09:08:52 1.49102 0.00 0.00 1.19
740093703 2022.09.20 12:07:05 buy 0.01 AUDNZD 1.13404 0.0 0.0 2022.09.20 15:04:56 1.13524 0.00 0.00 0.71
740113771 2022.09.20 12:06:27 buy 0.01 USDHUF 398.735 0.0 0.0 2022.09.20 15:37:23 400.425 0.00 0.00 4.22
740315589 2022.09.20 12:06:10 buy 0.01 EURHUF 399.135 0.0 0.0 2022.09.21 03:27:39 401.125 0.00 -0.37 4.93
740093670 2022.09.19 12:31:47 buy 0.01 USDSEK 10.83421 0.0 0.0 2022.09.20 15:04:53 10.84888 0.00 -0.03 1.35
739805318 2022.09.19 12:31:15 buy 0.01 AUDJPY 95.776 0.0 0.0 2022.09.19 18:15:59 96.031 0.00 0.00 1.78
741886248 2022.09.19 12:31:05 buy 0.01 NZDJPY 85.292 0.0 0.0 2022.09.26 00:16:57 82.527 0.00 0.15 -19.25
739198465 2022.09.16 05:24:40 buy 0.01 CHFJPY 148.967 0.0 0.0 2022.09.16 14:20:38 148.972 0.00 0.00 0.03
739120804 2022.09.16 05:24:37 sell 0.01 CHFJPY 148.932 0.0 0.0 2022.09.16 11:08:21 148.753 0.00 0.00 1.25
740024150 2022.09.16 05:24:33 buy 0.01 GBPJPY 164.176 0.0 0.0 2022.09.20 11:33:22 164.244 0.00 0.05 0.47
739120738 2022.09.16 05:24:31 sell 0.01 GBPJPY 164.137 0.0 0.0 2022.09.16 11:08:12 163.149 0.00 0.00 6.89
739355801 2022.09.16 05:24:25 buy 0.01 EURJPY 143.199 0.0 0.0 2022.09.16 18:23:01 143.249 0.00 0.00 0.35
739120773 2022.09.16 05:24:23 sell 0.01 EURJPY 143.177 0.0 0.0 2022.09.16 11:08:17 142.886 0.00 0.00 2.03
739121105 2022.09.16 05:24:18 buy 0.01 USDJPY 143.258 0.0 0.0 2022.09.16 11:09:12 143.42 0.00 0.00 1.13
739121126 2022.09.16 05:24:16 sell 0.01 USDJPY 143.238 0.0 0.0 2022.09.16 11:09:15 143.441 0.00 0.00 -1.42
739077045 2022.09.15 17:30:11 sell 0.01 GBPNZD 1.91667 0.0 0.0 2022.09.16 09:42:10 1.91494 0.00 -0.03 1.03
739029044 2022.09.15 17:27:17 buy 0.01 AUDNZD 1.12307 0.0 0.0 2022.09.16 05:08:24 1.12468 0.00 -0.04 0.96
738882088 2022.09.15 18:19:24 credit Credit Out, value date: 2022.09.15 18:19:24 -26.94
738882087 2022.09.15 18:19:24 balance Transfer to 62503525 -154.0
738810410 2022.09.15 17:18:41 sell 0.01 AUDCAD 0.8887 0.0 0.0 2022.09.15 17:28:50 0.88795 0.00 0.00 0.57
738807263 2022.09.15 16:59:05 buy 0.01 USDCHF 0.95743 0.0 0.0 2022.09.15 17:25:38 0.95904 0.00 0.00 1.68
738560465 2022.09.14 14:05:05 buy 0.01 CHFJPY 149.141 0.0 0.0 2022.09.15 09:57:36 149.17 0.00 -0.14 0.2
741886313 2022.09.14 14:01:03 buy 0.01 GBPJPY 165.682 0.0 0.0 2022.09.26 00:17:40 155.323 0.00 0.32 -72.11
738488475 2022.09.14 14:00:44 buy 0.01 USDJPY 143.272 0.0 0.0 2022.09.15 05:18:23 143.36 0.00 0.12 0.61
738403248 2022.09.14 21:08:56 balance Transfer to 62503525 -8.89
738403249 2022.09.14 21:08:56 credit Credit Out, value date: 2022.09.14 21:08:56 -1.56
738365789 2022.09.14 13:31:28 buy 0.01 AUDJPY 96.396 0.0 0.0 2022.09.14 19:01:58 96.481 0.00 0.00 0.59
738226680 2022.09.14 13:31:26 sell 0.01 AUDJPY 96.362 0.0 0.0 2022.09.14 15:14:58 96.222 0.00 0.00 0.98
738199948 2022.09.14 13:31:20 buy 0.01 CHFJPY 148.92 0.0 0.0 2022.09.14 14:04:59 149.092 0.00 0.00 1.2
738226828 2022.09.14 13:31:17 sell 0.01 CHFJPY 148.878 0.0 0.0 2022.09.14 15:15:14 148.908 0.00 0.00 -0.21
738198059 2022.09.14 13:31:13 buy 0.01 GBPJPY 165.332 0.0 0.0 2022.09.14 14:00:34 165.629 0.00 0.00 2.07
738265334 2022.09.14 13:31:10 sell 0.01 GBPJPY 165.275 0.0 0.0 2022.09.14 16:08:00 165.165 0.00 0.00 0.77
738592682 2022.09.14 13:31:06 buy 0.01 EURJPY 143.285 0.0 0.0 2022.09.15 11:28:25 143.311 0.00 -0.09 0.18
738226750 2022.09.14 13:31:03 sell 0.01 EURJPY 143.264 0.0 0.0 2022.09.14 15:15:05 143.121 0.00 0.00 1.0
738198038 2022.09.14 13:30:54 buy 0.01 USDJPY 142.97 0.0 0.0 2022.09.14 14:00:32 143.257 0.00 0.00 2.0
738256503 2022.09.14 13:30:47 sell 0.01 USDJPY 142.963 0.0 0.0 2022.09.14 15:52:40 142.969 0.00 0.00 -0.04
738265857 2022.09.14 13:30:08 sell 0.01 EURAUD 1.48669 0.0 0.0 2022.09.14 16:08:39 1.48605 0.00 0.00 0.43
738199878 2022.09.14 13:29:46 buy 0.01 USDCHF 0.96051 0.0 0.0 2022.09.14 14:04:42 0.96052 0.00 0.00 0.01
738199869 2022.09.14 13:26:50 buy 0.01 USDSEK 10.63761 0.0 0.0 2022.09.14 14:04:39 10.64208 0.00 0.00 0.42
738487042 2022.09.14 12:22:49 buy 0.01 AUDJPY 96.67 0.0 0.0 2022.09.15 05:15:03 96.858 0.00 0.03 1.31
738185399 2022.09.14 13:16:50 balance Transfer to 67581675 -10.16
738185400 2022.09.14 13:16:50 credit Credit Out, value date: 2022.09.14 13:16:50 -1.78
738185101 2022.09.14 13:15:46 balance Transfer from 62503525 5.17
738185102 2022.09.14 13:15:46 credit Credit In, value date: 2022.09.14 13:15:46 1.35
738169855 2022.09.14 10:17:43 buy 0.01 AUDJPY 96.41 0.0 0.0 2022.09.14 12:22:40 96.635 0.00 0.00 1.57
738188867 2022.09.14 10:17:39 sell 0.01 AUDJPY 96.372 0.0 0.0 2022.09.14 13:29:29 96.434 0.00 0.00 -0.43
738169784 2022.09.14 10:17:33 buy 0.01 EURJPY 143.315 0.0 0.0 2022.09.14 12:22:33 143.527 0.00 0.00 1.48
738152120 2022.09.14 11:30:01 balance Transfer to 62685327 -6.57
738152121 2022.09.14 11:30:01 credit Credit Out, value date: 2022.09.14 11:30:01 -1.18
738145722 2022.09.14 10:17:30 sell 0.01 EURJPY 143.294 0.0 0.0 2022.09.14 11:12:34 143.007 0.00 0.00 2.01
738169762 2022.09.14 10:17:24 buy 0.01 CHFJPY 149.312 0.0 0.0 2022.09.14 12:22:30 149.383 0.00 0.00 0.49
738150928 2022.09.14 10:17:21 sell 0.01 CHFJPY 149.251 0.0 0.0 2022.09.14 11:27:39 149.047 0.00 0.00 1.43
738169746 2022.09.14 10:17:17 buy 0.01 USDJPY 143.461 0.0 0.0 2022.09.14 12:22:27 143.67 0.00 0.00 1.45
738145761 2022.09.14 10:17:13 sell 0.01 USDJPY 143.441 0.0 0.0 2022.09.14 11:12:38 142.994 0.00 0.00 3.13
738115945 2022.09.14 10:13:47 balance Transfer to 62685327 -5.34
738115946 2022.09.14 10:13:47 credit Credit Out, value date: 2022.09.14 10:13:47 -0.96
738035540 2022.09.14 05:06:39 balance Transfer to 80916653 -8.26
738035541 2022.09.14 05:06:39 credit Credit Out, value date: 2022.09.14 05:06:39 -1.45
738022161 2022.09.13 16:10:46 buy 0.01 USDJPY 144.593 0.0 0.0 2022.09.14 04:16:11 144.746 0.00 0.04 1.06
737937205 2022.09.13 15:46:27 buy 0.01 CHFJPY 150.307 0.0 0.0 2022.09.13 21:00:36 150.322 0.00 0.00 0.1
737800881 2022.09.13 15:46:25 sell 0.01 CHFJPY 150.23 0.0 0.0 2022.09.13 16:36:28 150.028 0.00 0.00 1.4
741886315 2022.09.13 15:46:15 buy 0.01 GBPJPY 166.864 0.0 0.0 2022.09.26 00:17:42 155.323 0.00 0.34 -80.34
737800807 2022.09.13 15:46:13 sell 0.01 GBPJPY 166.833 0.0 0.0 2022.09.13 16:36:24 166.508 0.00 0.00 2.25
741886325 2022.09.13 15:46:08 buy 0.01 EURJPY 144.768 0.0 0.0 2022.09.26 00:17:44 139.098 0.00 -0.19 -39.47
737800831 2022.09.13 15:46:05 sell 0.01 EURJPY 144.734 0.0 0.0 2022.09.13 16:36:26 144.468 0.00 0.00 1.84
737795105 2022.09.13 16:32:15 balance Transfer to 62685327 -6.57
737795106 2022.09.13 16:32:15 credit Credit Out, value date: 2022.09.13 16:32:15 -1.22
737767855 2022.09.13 15:46:01 buy 0.01 USDJPY 143.92 0.0 0.0 2022.09.13 16:10:35 144.531 0.00 0.00 4.23
737801535 2022.09.13 15:45:58 sell 0.01 USDJPY 143.912 0.0 0.0 2022.09.13 16:37:00 144.111 0.00 0.00 -1.38
737536964 2022.09.13 09:16:31 buy 0.01 GOLD 1724.18 0.0 0.0 2022.09.13 10:27:41 1724.42 0.00 0.00 0.24
737557249 2022.09.13 05:53:14 sell 0.01 GBPAUD 1.70192 0.0 0.0 2022.09.13 11:32:10 1.69955 0.00 0.00 1.63
737774607 2022.09.12 14:14:27 buy 0.01 CADCHF 0.7349 0.0 0.0 2022.09.13 16:17:09 0.73531 0.00 0.04 0.43
736806726 2022.09.10 11:38:05 balance Transfer to 62685327 -5.33
736806727 2022.09.10 11:38:05 credit Credit Out, value date: 2022.09.10 11:38:05 -0.98
736512146 2022.09.09 08:51:15 sell 0.01 EURCAD 1.31093 0.0 0.0 2022.09.09 12:42:06 1.30929 0.00 0.00 1.26
736437939 2022.09.09 08:50:33 sell 0.01 EURCHF 0.97124 0.0 0.0 2022.09.09 10:13:36 0.96907 0.00 0.00 2.26
739120864 2022.09.09 08:48:59 buy 0.01 USDCHF 0.96522 0.0 0.0 2022.09.16 11:08:31 0.96434 0.00 0.29 -0.91
738198338 2022.09.09 04:43:34 buy 0.01 GBPSEK 12.30073 0.0 0.0 2022.09.14 14:01:25 12.30477 0.00 -0.28 0.38
736185957 2022.09.08 19:00:54 balance Transfer to 62685327 -13.19
736185958 2022.09.08 19:00:54 credit Credit Out, value date: 2022.09.08 19:00:54 -2.42
736185565 2022.09.08 18:59:52 balance Transfer from 62503525 9.64
736185566 2022.09.08 18:59:52 credit Credit In, value date: 2022.09.08 18:59:52 2.55
736067559 2022.09.08 12:44:09 buy 0.01 USDJPY 143.998 0.0 0.0 2022.09.08 16:34:13 144.21 0.00 0.00 1.47
738114012 2022.09.08 12:41:29 buy 0.01 EURHUF 398.608 0.0 0.0 2022.09.14 10:10:56 401.375 0.00 -1.53 6.87
737971360 2022.09.08 12:41:13 buy 0.01 USDHUF 398.594 0.0 0.0 2022.09.13 23:32:37 400.124 0.00 -0.87 3.82
736067492 2022.09.08 10:31:11 sell 0.01 EURCHF 0.9745 0.0 0.0 2022.09.08 16:34:09 0.96984 0.00 0.00 4.78
736067680 2022.09.08 10:30:50 sell 0.01 EURCAD 1.31075 0.0 0.0 2022.09.08 16:34:20 1.30985 0.00 0.00 0.68
735802677 2022.09.08 09:00:51 buy 0.01 USDJPY 143.763 0.0 0.0 2022.09.08 10:23:00 143.809 0.00 0.00 0.32
735358446 2022.09.07 15:09:19 sell 0.01 EURAUD 1.47482 0.0 0.0 2022.09.07 15:23:15 1.47455 0.00 0.00 0.18
735331153 2022.09.07 14:26:57 buy 0.01 NZDJPY 87.192 0.0 0.0 2022.09.07 14:35:10 87.224 0.00 0.00 0.22
735331133 2022.09.07 14:26:49 buy 0.01 AUDJPY 97.274 0.0 0.0 2022.09.07 14:35:08 97.305 0.00 0.00 0.21
735331119 2022.09.07 14:26:30 buy 0.01 EURJPY 143.254 0.0 0.0 2022.09.07 14:35:05 143.282 0.00 0.00 0.19
735331107 2022.09.07 14:26:19 buy 0.01 USDJPY 144.738 0.0 0.0 2022.09.07 14:35:03 144.912 0.00 0.00 1.2
735593730 2022.09.07 13:41:31 buy 0.01 GBPJPY 165.854 0.0 0.0 2022.09.07 20:49:59 165.721 0.00 0.00 -0.92
735317089 2022.09.07 12:39:25 sell 0.01 GBPJPY 165.432 0.0 0.0 2022.09.07 14:04:40 165.435 0.00 0.00 -0.02
735306507 2022.09.07 12:34:36 buy 0.01 GBPJPY 165.534 0.0 0.0 2022.09.07 13:48:32 165.637 0.00 0.00 0.71
735266403 2022.09.07 09:53:33 sell 0.01 EURCAD 1.30586 0.0 0.0 2022.09.07 12:23:37 1.30459 0.00 0.00 0.96
735225785 2022.09.07 09:51:25 sell 0.01 EURCHF 0.97552 0.0 0.0 2022.09.07 11:03:42 0.97489 0.00 0.00 0.64
735266417 2022.09.07 09:37:35 buy 0.01 USDJPY 144.049 0.0 0.0 2022.09.07 12:23:38 144.134 0.00 0.00 0.59
735116304 2022.09.06 19:30:36 sell 0.01 GBPAUD 1.71076 0.0 0.0 2022.09.07 06:45:59 1.7081 0.00 -0.05 1.79
736625766 2022.09.06 19:29:39 sell 0.01 EURAUD 1.46973 0.0 0.0 2022.09.09 16:11:04 1.4677 0.00 0.00 1.39
734603943 2022.09.06 12:21:07 buy 0.01 GBPJPY 164.009 0.0 0.0 2022.09.06 12:38:58 164.363 0.00 0.00 2.5
734603849 2022.09.06 12:21:05 sell 0.01 GBPJPY 163.981 0.0 0.0 2022.09.06 12:38:39 164.388 0.00 0.00 -2.87
734655057 2022.09.06 12:19:02 buy 0.01 USDJPY 141.777 0.0 0.0 2022.09.06 14:27:26 141.96 0.00 0.00 1.29
734718477 2022.09.06 11:42:41 buy 0.01 USDHUF 405.451 0.0 0.0 2022.09.06 15:59:04 405.959 0.00 0.00 1.25
734592020 2022.09.06 11:41:52 sell 0.01 EURAUD 1.47147 0.0 0.0 2022.09.06 12:17:11 1.46984 0.00 0.00 1.1
736337014 2022.09.06 06:45:43 sell 0.01 GBPAUD 1.69968 0.0 0.0 2022.09.09 05:44:51 1.69869 0.00 -0.25 0.67
734418277 2022.09.06 04:39:25 buy 0.01 CHFJPY 143.681 0.0 0.0 2022.09.06 06:32:58 143.718 0.00 0.00 0.26
734418189 2022.09.06 04:39:23 sell 0.01 CHFJPY 143.651 0.0 0.0 2022.09.06 06:32:29 143.766 0.00 0.00 -0.82
734418181 2022.09.06 04:39:01 buy 0.01 GBPJPY 162.823 0.0 0.0 2022.09.06 06:32:27 162.653 0.00 0.00 -1.21
734418267 2022.09.06 04:38:58 sell 0.01 GBPJPY 162.786 0.0 0.0 2022.09.06 06:32:56 162.692 0.00 0.00 0.67
734418147 2022.09.06 04:38:54 buy 0.01 EURJPY 139.957 0.0 0.0 2022.09.06 06:32:17 139.851 0.00 0.00 -0.75
734418263 2022.09.06 04:38:52 sell 0.01 EURJPY 139.936 0.0 0.0 2022.09.06 06:32:53 139.866 0.00 0.00 0.5
734418255 2022.09.06 04:38:48 buy 0.01 USDJPY 140.368 0.0 0.0 2022.09.06 06:32:51 140.503 0.00 0.00 0.96
734418103 2022.09.06 04:38:46 sell 0.01 USDJPY 140.348 0.0 0.0 2022.09.06 06:32:05 140.507 0.00 0.00 -1.13
734368973 2022.09.05 18:39:26 buy 0.01 NZDJPY 85.652 0.0 0.0 2022.09.06 04:03:08 85.957 0.00 0.02 2.17
734247903 2022.09.03 04:40:53 buy 0.01 BTCUSD 19962.11 0.0 0.0 2022.09.05 18:12:48 19882.38 0.00 0.00 -0.8
733766915 2022.09.02 19:16:07 sell 0.01 NZDCHF 0.60037 0.0 0.0 2022.09.02 20:12:08 0.59917 0.00 0.00 1.22
733946309 2022.09.02 16:35:36 buy 0.01 USDJPY 140.223 0.0 0.0 2022.09.05 03:47:36 140.423 0.00 0.04 1.42
733708943 2022.09.02 16:35:33 sell 0.01 USDJPY 140.204 0.0 0.0 2022.09.02 18:18:05 140.004 0.00 0.00 1.43
733174284 2022.09.01 17:50:18 buy 0.01 EURJPY 139.037 0.0 0.0 2022.09.01 18:20:06 139.056 0.00 0.00 0.14
733073031 2022.09.01 06:56:50 buy 0.01 USDJPY 139.539 0.0 0.0 2022.09.01 17:01:22 139.859 0.00 0.00 2.29
732783700 2022.09.01 06:56:48 sell 0.01 USDJPY 139.52 0.0 0.0 2022.09.01 08:54:02 139.334 0.00 0.00 1.33
733453104 2022.09.01 02:53:44 buy 0.01 EURJPY 139.927 0.0 0.0 2022.09.02 13:10:31 140.472 0.00 -0.02 3.88
732681342 2022.08.31 18:49:22 buy 0.01 EURJPY 139.614 0.0 0.0 2022.09.01 02:53:36 139.897 0.00 -0.07 2.03
732573105 2022.08.31 18:55:14 balance Transfer to 62685327 -7.54
732573106 2022.08.31 18:55:14 credit Credit Out, value date: 2022.08.31 18:55:14 -1.47
732571354 2022.08.31 17:59:13 buy 0.01 EURJPY 139.42 0.0 0.0 2022.08.31 18:49:36 139.559 0.00 0.00 1.0
732546260 2022.08.31 17:41:27 buy 0.01 EURJPY 139.245 0.0 0.0 2022.08.31 18:08:50 139.328 0.00 0.00 0.6
732561296 2022.08.31 17:10:50 buy 0.01 AUDJPY 95.088 0.0 0.0 2022.08.31 18:28:45 95.14 0.00 0.00 0.38
732546315 2022.08.31 17:10:42 buy 0.01 NZDJPY 84.972 0.0 0.0 2022.08.31 18:08:55 84.992 0.00 0.00 0.14
732520668 2022.08.31 17:10:36 buy 0.01 CADJPY 105.68 0.0 0.0 2022.08.31 17:41:33 105.699 0.00 0.00 0.14
732309572 2022.08.31 12:34:39 buy 0.01 CHFJPY 141.852 0.0 0.0 2022.08.31 12:42:27 141.795 0.00 0.00 -0.41
732520184 2022.08.31 12:34:38 buy 0.01 CHFJPY 141.848 0.0 0.0 2022.08.31 17:41:06 142.066 0.00 0.00 1.57
732520220 2022.08.30 18:44:46 buy 0.01 EURJPY 139.071 0.0 0.0 2022.08.31 17:41:08 139.242 0.00 -0.02 1.23
731713071 2022.08.30 10:46:50 buy 0.01 CHFJPY 142.497 0.0 0.0 2022.08.30 11:05:07 142.599 0.00 0.00 0.74
732011322 2022.08.29 20:13:27 buy 0.01 EURJPY 138.829 0.0 0.0 2022.08.30 18:44:21 139.042 0.00 -0.02 1.54
734369096 2022.08.29 20:13:21 buy 0.01 GBPJPY 162.575 0.0 0.0 2022.09.06 04:03:13 162.567 0.00 0.24 -0.06
731498842 2022.08.29 17:36:44 buy 0.01 GBPJPY 162.476 0.0 0.0 2022.08.29 19:05:39 162.591 0.00 0.00 0.83
731498878 2022.08.29 17:36:33 buy 0.01 EURJPY 138.661 0.0 0.0 2022.08.29 19:05:41 138.779 0.00 0.00 0.85
732011490 2022.08.29 15:50:52 buy 0.01 EURJPY 138.791 0.0 0.0 2022.08.30 18:44:51 139.041 0.00 -0.02 1.8
731398130 2022.08.29 16:38:11 balance Transfer from 62674081 5.26
731398131 2022.08.29 16:38:11 credit Credit In, value date: 2022.08.29 16:38:11 1.17
731357966 2022.08.29 15:28:13 buy 0.01 EURJPY 138.589 0.0 0.0 2022.08.29 15:50:21 138.798 0.00 0.00 1.51
731357983 2022.08.29 15:02:31 buy 0.01 EURJPY 138.49 0.0 0.0 2022.08.29 15:50:23 138.803 0.00 0.00 2.26
731348275 2022.08.29 15:38:12 balance Transfer from 67581675 9.61
731348276 2022.08.29 15:38:12 credit Credit In, value date: 2022.08.29 15:38:12 2.29
731347425 2022.08.29 15:36:51 balance Transfer from 62685327 7.61
731347426 2022.08.29 15:36:51 credit Credit In, value date: 2022.08.29 15:36:51 1.42
731344309 2022.08.29 15:33:41 balance Transfer from 62674081 104.91
731344310 2022.08.29 15:33:41 credit Credit In, value date: 2022.08.29 15:33:41 24.57
731341619 2022.08.29 15:31:26 balance Transfer from 62503525 5.57
731341620 2022.08.29 15:31:26 credit Credit In, value date: 2022.08.29 15:31:26 1.3
731318642 2022.08.29 13:48:39 buy 0.01 EURJPY 138.31 0.0 0.0 2022.08.29 15:02:19 138.47 0.00 0.00 1.15
734369040 2022.08.29 13:15:14 buy 0.01 CHFJPY 143.4 0.0 0.0 2022.09.06 04:03:10 143.643 0.00 -0.40 1.73
731318626 2022.08.29 10:10:58 buy 0.01 EURJPY 138.091 0.0 0.0 2022.08.29 15:02:17 138.471 0.00 0.00 2.74
731959863 2022.08.29 10:10:51 buy 0.01 USDJPY 138.882 0.0 0.0 2022.08.30 17:44:42 138.99 0.00 0.04 0.78
731200274 2022.08.29 05:44:13 buy 0.01 USDJPY 138.542 0.0 0.0 2022.08.29 10:10:29 138.856 0.00 0.00 2.26
731264575 2022.08.29 05:44:10 sell 0.01 USDJPY 138.525 0.0 0.0 2022.08.29 13:14:56 138.542 0.00 0.00 -0.12
731032877 2022.08.26 19:42:04 buy 0.01 EURJPY 137.044 0.0 0.0 2022.08.29 00:20:10 137.122 0.00 -0.03 0.57
731032874 2022.08.26 19:41:56 buy 0.01 CHFJPY 142.267 0.0 0.0 2022.08.29 00:20:08 142.453 0.00 -0.05 1.35
731119621 2022.08.26 17:16:35 buy 0.01 CHFJPY 142.522 0.0 0.0 2022.08.29 05:12:11 142.969 0.00 -0.05 3.22
731358098 2022.08.26 17:16:30 buy 0.01 GBPJPY 162.294 0.0 0.0 2022.08.29 15:50:33 162.398 0.00 0.03 0.75
731200326 2022.08.26 17:16:26 buy 0.01 EURJPY 137.731 0.0 0.0 2022.08.29 10:10:36 138.071 0.00 -0.03 2.45
730823339 2022.08.26 17:36:48 balance Transfer to 62674081 -34.21
730823341 2022.08.26 17:36:48 credit Credit Out, value date: 2022.08.26 17:36:48 -6.29
730772804 2022.08.26 14:10:19 buy 0.01 EURJPY 137.048 0.0 0.0 2022.08.26 17:07:43 137.831 0.00 0.00 5.7
730772848 2022.08.26 14:10:03 buy 0.01 CHFJPY 142.148 0.0 0.0 2022.08.26 17:07:45 142.599 0.00 0.00 3.28
730772911 2022.08.26 14:09:47 buy 0.01 GBPJPY 162.002 0.0 0.0 2022.08.26 17:07:46 162.555 0.00 0.00 4.03
730620439 2022.08.26 11:47:02 buy 0.01 CHFJPY 141.922 0.0 0.0 2022.08.26 14:07:09 142.132 0.00 0.00 1.53
731742829 2022.08.26 11:47:00 sell 0.01 CHFJPY 141.888 0.0 0.0 2022.08.30 11:56:55 142.622 0.00 -0.08 -5.31
730620432 2022.08.26 11:46:56 buy 0.01 GBPJPY 161.493 0.0 0.0 2022.08.26 14:07:07 161.98 0.00 0.00 3.56
730865142 2022.08.26 11:46:53 sell 0.01 GBPJPY 161.461 0.0 0.0 2022.08.26 18:15:45 161.519 0.00 0.00 -0.42
730620423 2022.08.26 11:46:47 buy 0.01 EURJPY 136.698 0.0 0.0 2022.08.26 14:07:04 137.028 0.00 0.00 2.41
733453086 2022.08.26 11:46:45 sell 0.01 EURJPY 136.671 0.0 0.0 2022.09.02 13:10:28 140.493 0.00 -0.23 -27.24
730773036 2022.08.26 11:46:39 buy 0.01 USDJPY 136.957 0.0 0.0 2022.08.26 17:07:51 137.269 0.00 0.00 2.27
730607720 2022.08.26 11:46:37 sell 0.01 USDJPY 136.939 0.0 0.0 2022.08.26 13:26:41 136.922 0.00 0.00 0.12
730509345 2022.08.25 20:04:21 buy 0.01 CHFJPY 141.69 0.0 0.0 2022.08.26 09:34:36 142.025 0.00 -0.05 2.45
730509338 2022.08.25 20:03:34 buy 0.01 USDJPY 136.599 0.0 0.0 2022.08.26 09:34:35 136.942 0.00 0.04 2.5
730509326 2022.08.25 20:03:27 buy 0.01 EURJPY 136.122 0.0 0.0 2022.08.26 09:34:33 136.506 0.00 -0.03 2.8
730108365 2022.08.23 20:05:52 buy 0.01 NZDJPY 84.963 0.0 0.0 2022.08.25 09:46:57 85.156 0.00 0.08 1.41
729621872 2022.08.24 06:46:08 balance Transfer to 62503525 -9.4
729621873 2022.08.24 06:46:08 credit Credit Out, value date: 2022.08.24 06:46:08 -1.99
729615334 2022.08.23 20:05:49 sell 0.01 NZDJPY 84.934 0.0 0.0 2022.08.24 05:46:38 84.699 0.00 -0.08 1.72
730021356 2022.08.23 20:05:28 buy 0.01 AUDJPY 94.74 0.0 0.0 2022.08.25 04:01:43 94.806 0.00 0.03 0.48
729615322 2022.08.23 20:05:24 sell 0.01 AUDJPY 94.708 0.0 0.0 2022.08.24 05:46:36 94.471 0.00 -0.07 1.73
729539517 2022.08.23 20:04:13 buy 0.01 USDJPY 136.455 0.0 0.0 2022.08.23 20:14:02 136.622 0.00 0.00 1.22
729962713 2022.08.23 11:46:11 buy 0.01 EURJPY 136.385 0.0 0.0 2022.08.24 20:00:47 136.443 0.00 -0.03 0.42
730773096 2022.08.22 06:07:08 buy 0.01 GBPJPY 162.407 0.0 0.0 2022.08.26 17:07:53 162.546 0.00 0.17 1.01
731200339 2022.08.22 06:06:59 buy 0.01 EURJPY 137.876 0.0 0.0 2022.08.29 10:10:38 138.075 0.00 -0.22 1.43
734198354 2022.08.22 06:06:50 buy 0.01 CHFJPY 143.19 0.0 0.0 2022.09.05 16:01:12 143.251 0.00 -0.70 0.43
730108416 2022.08.22 06:06:44 buy 0.01 CADJPY 105.711 0.0 0.0 2022.08.25 09:47:01 105.7 0.00 0.11 -0.08
728666662 2022.08.19 19:58:04 buy 0.01 CHFJPY 142.699 0.0 0.0 2022.08.22 04:24:01 143.096 0.00 -0.05 2.89
728666672 2022.08.19 19:57:55 buy 0.01 GBPJPY 161.907 0.0 0.0 2022.08.22 04:24:03 162.184 0.00 0.02 2.02
