![]() |
Statement |
|||||||||||
A/C No: 62674081 |
Name: Muhammad Nadeem |
|||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
741886669 | 2022.09.26 00:24:51 | credit | Credit Out, value date: 2022.09.26 00:24:51 | -76.35 | ||||||||
741886668 | 2022.09.26 00:24:51 | balance | Transfer to 80916653 | -147.28 | ||||||||
740942448 | 2022.09.22 08:14:43 | buy | 0.01 | USDJPY | 144.866 | 0.0 | 0.0 | 2022.09.22 09:54:06 | 145.448 | 0.00 | 0.00 | 4.0 |
740093993 | 2022.09.20 12:07:38 | buy | 0.01 | AUDNZD | 1.13411 | 0.0 | 0.0 | 2022.09.20 15:05:19 | 1.13518 | 0.00 | 0.00 | 0.63 |
741886398 | 2022.09.20 11:59:58 | buy | 0.01 | NZDJPY | 85.006 | 0.0 | 0.0 | 2022.09.26 00:18:31 | 82.424 | 0.00 | 0.13 | -17.97 |
740418319 | 2022.09.19 12:30:02 | buy | 0.01 | USDHUF | 402.255 | 0.0 | 0.0 | 2022.09.21 09:47:19 | 406.15 | 0.00 | -0.64 | 9.59 |
740093984 | 2022.09.19 12:29:51 | sell | 0.01 | EURCAD | 1.32852 | 0.0 | 0.0 | 2022.09.20 15:05:18 | 1.32708 | 0.00 | 0.02 | 1.08 |
739885374 | 2022.09.19 12:29:43 | sell | 0.01 | EURAUD | 1.4942 | 0.0 | 0.0 | 2022.09.20 02:13:50 | 1.49102 | 0.00 | 0.00 | 2.14 |
739117895 | 2022.09.15 22:38:02 | sell | 0.01 | GOLD | 1661.67 | 0.0 | 0.0 | 2022.09.16 11:02:08 | 1656.18 | 0.00 | 0.11 | 5.49 |
738366013 | 2022.09.14 14:06:05 | buy | 0.01 | NZDJPY | 85.912 | 0.0 | 0.0 | 2022.09.14 19:02:37 | 85.92 | 0.00 | 0.00 | 0.06 |
738567502 | 2022.09.14 14:05:52 | buy | 0.01 | GBPJPY | 165.617 | 0.0 | 0.0 | 2022.09.15 10:16:22 | 165.676 | 0.00 | 0.07 | 0.41 |
738487793 | 2022.09.14 14:05:48 | buy | 0.01 | USDJPY | 143.289 | 0.0 | 0.0 | 2022.09.15 05:15:51 | 143.41 | 0.00 | 0.12 | 0.84 |
740942441 | 2022.09.13 23:36:02 | buy | 0.01 | CHFJPY | 150.396 | 0.0 | 0.0 | 2022.09.22 09:54:04 | 150.669 | 0.00 | -0.54 | 1.88 |
740882156 | 2022.09.13 23:35:41 | buy | 0.01 | USDJPY | 144.572 | 0.0 | 0.0 | 2022.09.22 05:17:25 | 144.55 | 0.00 | 0.44 | -0.15 |
741886399 | 2022.09.13 18:25:28 | buy | 0.01 | AUDJPY | 97.637 | 0.0 | 0.0 | 2022.09.26 00:18:33 | 93.599 | 0.00 | 0.19 | -28.11 |
738034653 | 2022.09.14 05:03:45 | balance | Transfer to 62503525 | -6.34 | ||||||||
738034654 | 2022.09.14 05:03:45 | credit | Credit Out, value date: 2022.09.14 05:03:45 | -1.62 | ||||||||
737971387 | 2022.09.13 18:25:26 | sell | 0.01 | AUDJPY | 97.609 | 0.0 | 0.0 | 2022.09.13 23:33:12 | 97.319 | 0.00 | 0.00 | 2.01 |
737971519 | 2022.09.13 18:25:21 | buy | 0.01 | CHFJPY | 150.139 | 0.0 | 0.0 | 2022.09.13 23:35:53 | 150.334 | 0.00 | 0.00 | 1.35 |
738044763 | 2022.09.13 18:25:18 | sell | 0.01 | CHFJPY | 150.105 | 0.0 | 0.0 | 2022.09.14 05:45:57 | 150.223 | 0.00 | -0.04 | -0.82 |
741886401 | 2022.09.13 18:25:12 | buy | 0.01 | EURJPY | 144.354 | 0.0 | 0.0 | 2022.09.26 00:18:35 | 138.915 | 0.00 | -0.19 | -37.86 |
737937511 | 2022.09.13 18:25:10 | sell | 0.01 | EURJPY | 144.332 | 0.0 | 0.0 | 2022.09.13 21:01:47 | 144.237 | 0.00 | 0.00 | 0.66 |
738030619 | 2022.09.13 18:25:05 | buy | 0.01 | GBPJPY | 166.29 | 0.0 | 0.0 | 2022.09.14 04:47:06 | 166.29 | 0.00 | 0.02 | 0.0 |
737971543 | 2022.09.13 18:25:03 | sell | 0.01 | GBPJPY | 166.251 | 0.0 | 0.0 | 2022.09.13 23:36:17 | 166.205 | 0.00 | 0.00 | 0.32 |
737971499 | 2022.09.13 18:24:58 | buy | 0.01 | USDJPY | 144.269 | 0.0 | 0.0 | 2022.09.13 23:35:31 | 144.555 | 0.00 | 0.00 | 1.98 |
738044738 | 2022.09.13 18:24:54 | sell | 0.01 | USDJPY | 144.257 | 0.0 | 0.0 | 2022.09.14 05:45:43 | 144.389 | 0.00 | -0.09 | -0.91 |
737798145 | 2022.09.13 16:34:26 | balance | Transfer to 62685327 | -9.75 | ||||||||
737798147 | 2022.09.13 16:34:26 | credit | Credit Out, value date: 2022.09.13 16:34:26 | -2.44 | ||||||||
737594544 | 2022.09.13 12:42:17 | sell | 0.01 | GBPJPY | 166.553 | 0.0 | 0.0 | 2022.09.13 13:09:23 | 166.551 | 0.00 | 0.00 | 0.01 |
737772716 | 2022.09.13 05:21:09 | buy | 0.01 | EURSEK | 10.6317 | 0.0 | 0.0 | 2022.09.13 16:15:10 | 10.63529 | 0.00 | 0.00 | 0.34 |
737707963 | 2022.09.13 05:19:35 | sell | 0.01 | EURCAD | 1.31567 | 0.0 | 0.0 | 2022.09.13 15:37:38 | 1.31222 | 0.00 | 0.00 | 2.65 |
737708177 | 2022.09.13 05:19:08 | buy | 0.01 | CADCHF | 0.73324 | 0.0 | 0.0 | 2022.09.13 15:37:43 | 0.73403 | 0.00 | 0.00 | 0.83 |
737463846 | 2022.09.13 05:17:25 | buy | 0.01 | CADCHF | 0.73324 | 0.0 | 0.0 | 2022.09.13 05:20:14 | 0.73277 | 0.00 | 0.00 | -0.49 |
737708114 | 2022.09.13 04:44:12 | buy | 0.01 | USDJPY | 142.625 | 0.0 | 0.0 | 2022.09.13 15:37:42 | 143.891 | 0.00 | 0.00 | 8.8 |
736402914 | 2022.09.09 07:11:55 | buy | 0.01 | USDJPY | 142.725 | 0.0 | 0.0 | 2022.09.09 09:03:47 | 143.035 | 0.00 | 0.00 | 2.17 |
736402811 | 2022.09.09 07:11:52 | sell | 0.01 | USDJPY | 142.713 | 0.0 | 0.0 | 2022.09.09 09:03:34 | 143.032 | 0.00 | 0.00 | -2.23 |
736961315 | 2022.09.09 06:35:17 | buy | 0.01 | GBPJPY | 165.911 | 0.0 | 0.0 | 2022.09.12 06:26:10 | 165.914 | 0.00 | 0.03 | 0.02 |
737001330 | 2022.09.09 06:35:09 | buy | 0.01 | NZDJPY | 87.458 | 0.0 | 0.0 | 2022.09.12 09:07:03 | 87.62 | 0.00 | 0.02 | 1.13 |
736981697 | 2022.09.09 06:34:44 | buy | 0.01 | EURJPY | 144.298 | 0.0 | 0.0 | 2022.09.12 08:06:39 | 144.334 | 0.00 | -0.02 | 0.25 |
736473297 | 2022.09.09 06:34:35 | buy | 0.01 | CHFJPY | 148.502 | 0.0 | 0.0 | 2022.09.09 11:11:40 | 148.416 | 0.00 | 0.00 | -0.6 |
736357477 | 2022.09.09 06:37:29 | balance | Transfer to 62685327 | -11.39 | ||||||||
736357478 | 2022.09.09 06:37:29 | credit | Credit Out, value date: 2022.09.09 06:37:29 | -2.6 | ||||||||
736337128 | 2022.09.09 04:36:55 | buy | 0.01 | NZDJPY | 87.381 | 0.0 | 0.0 | 2022.09.09 05:45:13 | 87.564 | 0.00 | 0.00 | 1.27 |
736337122 | 2022.09.09 04:36:48 | buy | 0.01 | EURJPY | 144.379 | 0.0 | 0.0 | 2022.09.09 05:45:12 | 144.676 | 0.00 | 0.00 | 2.07 |
736337135 | 2022.09.09 04:36:42 | buy | 0.01 | CHFJPY | 148.634 | 0.0 | 0.0 | 2022.09.09 05:45:17 | 148.739 | 0.00 | 0.00 | 0.73 |
736939645 | 2022.09.09 03:55:32 | buy | 0.01 | CHFJPY | 148.703 | 0.0 | 0.0 | 2022.09.12 05:02:50 | 148.785 | 0.00 | -0.05 | 0.58 |
736293325 | 2022.09.08 19:51:41 | sell | 0.01 | GBPAUD | 1.70509 | 0.0 | 0.0 | 2022.09.09 03:28:21 | 1.7017 | 0.00 | -0.05 | 2.3 |
736315969 | 2022.09.08 19:34:54 | buy | 0.01 | CHFJPY | 148.438 | 0.0 | 0.0 | 2022.09.09 04:34:22 | 148.527 | 0.00 | -0.05 | 0.62 |
736203934 | 2022.09.08 18:06:25 | buy | 0.01 | CHFJPY | 147.948 | 0.0 | 0.0 | 2022.09.08 19:35:45 | 148.394 | 0.00 | 0.00 | 3.09 |
736185248 | 2022.09.08 18:58:30 | balance | Transfer to 62503525 | -8.13 | ||||||||
736185249 | 2022.09.08 18:58:30 | credit | Credit Out, value date: 2022.09.08 18:58:30 | -2.12 | ||||||||
736096854 | 2022.09.08 12:16:47 | buy | 0.01 | CHFJPY | 147.761 | 0.0 | 0.0 | 2022.09.08 16:57:53 | 148.143 | 0.00 | 0.00 | 2.65 |
736293357 | 2022.09.08 12:16:01 | buy | 0.01 | EURJPY | 144.006 | 0.0 | 0.0 | 2022.09.09 03:28:25 | 144.211 | 0.00 | -0.02 | 1.43 |
735875638 | 2022.09.08 12:15:58 | sell | 0.01 | EURJPY | 143.981 | 0.0 | 0.0 | 2022.09.08 12:58:47 | 143.84 | 0.00 | 0.00 | 0.98 |
735875651 | 2022.09.08 12:15:51 | sell | 0.01 | AUDJPY | 96.927 | 0.0 | 0.0 | 2022.09.08 12:58:49 | 96.801 | 0.00 | 0.00 | 0.88 |
736160520 | 2022.09.08 12:15:38 | buy | 0.01 | AUDJPY | 96.944 | 0.0 | 0.0 | 2022.09.08 18:06:15 | 97.022 | 0.00 | 0.00 | 0.54 |
735860015 | 2022.09.08 09:09:25 | buy | 0.01 | CHFJPY | 147.374 | 0.0 | 0.0 | 2022.09.08 12:15:09 | 147.771 | 0.00 | 0.00 | 2.76 |
736374328 | 2022.09.08 09:09:23 | sell | 0.01 | CHFJPY | 147.336 | 0.0 | 0.0 | 2022.09.09 07:20:12 | 148.034 | 0.00 | -0.04 | -4.89 |
735847028 | 2022.09.08 09:09:18 | buy | 0.01 | EURJPY | 143.783 | 0.0 | 0.0 | 2022.09.08 11:48:30 | 143.828 | 0.00 | 0.00 | 0.31 |
735810784 | 2022.09.08 10:33:36 | balance | Transfer to 62685327 | -7.93 | ||||||||
735810785 | 2022.09.08 10:33:36 | credit | Credit Out, value date: 2022.09.08 10:33:36 | -1.92 | ||||||||
735810299 | 2022.09.08 09:09:16 | sell | 0.01 | EURJPY | 143.746 | 0.0 | 0.0 | 2022.09.08 10:32:49 | 143.587 | 0.00 | 0.00 | 1.11 |
735847057 | 2022.09.08 09:09:12 | buy | 0.01 | GBPJPY | 165.487 | 0.0 | 0.0 | 2022.09.08 11:48:36 | 165.488 | 0.00 | 0.00 | 0.01 |
735810203 | 2022.09.08 09:09:10 | sell | 0.01 | GBPJPY | 165.451 | 0.0 | 0.0 | 2022.09.08 10:32:43 | 165.202 | 0.00 | 0.00 | 1.73 |
735781297 | 2022.09.08 09:09:04 | buy | 0.01 | USDJPY | 143.692 | 0.0 | 0.0 | 2022.09.08 09:53:48 | 143.735 | 0.00 | 0.00 | 0.3 |
735789390 | 2022.09.08 09:09:02 | sell | 0.01 | USDJPY | 143.674 | 0.0 | 0.0 | 2022.09.08 10:03:27 | 143.698 | 0.00 | 0.00 | -0.17 |
735779335 | 2022.09.07 20:52:00 | buy | 0.01 | USDHUF | 395.934 | 0.0 | 0.0 | 2022.09.08 09:47:06 | 397.591 | 0.00 | -0.87 | 4.17 |
735346129 | 2022.09.07 12:51:50 | buy | 0.01 | USDHUF | 405.958 | 0.0 | 0.0 | 2022.09.07 15:01:35 | 406.108 | 0.00 | 0.00 | 0.37 |
736478104 | 2022.09.07 04:29:59 | sell | 0.01 | EURAUD | 1.47229 | 0.0 | 0.0 | 2022.09.09 11:22:28 | 1.47049 | 0.00 | 0.00 | 1.24 |
735116490 | 2022.09.06 18:50:29 | sell | 0.01 | GBPAUD | 1.71053 | 0.0 | 0.0 | 2022.09.07 06:46:40 | 1.70853 | 0.00 | -0.05 | 1.34 |
734905939 | 2022.09.06 18:58:37 | balance | Transfer to 80916653 | -5.48 | ||||||||
734905940 | 2022.09.06 18:58:37 | credit | Credit Out, value date: 2022.09.06 18:58:37 | -1.49 | ||||||||
734903001 | 2022.09.06 17:08:50 | buy | 0.01 | USDJPY | 142.747 | 0.0 | 0.0 | 2022.09.06 18:50:05 | 142.899 | 0.00 | 0.00 | 1.06 |
734838336 | 2022.09.06 17:08:48 | sell | 0.01 | USDJPY | 142.736 | 0.0 | 0.0 | 2022.09.06 17:28:14 | 142.628 | 0.00 | 0.00 | 0.76 |
734709344 | 2022.09.06 15:42:37 | buy | 0.01 | CHFJPY | 144.809 | 0.0 | 0.0 | 2022.09.06 15:54:34 | 144.855 | 0.00 | 0.00 | 0.32 |
734709304 | 2022.09.06 15:42:23 | buy | 0.01 | USDJPY | 142.173 | 0.0 | 0.0 | 2022.09.06 15:54:32 | 142.36 | 0.00 | 0.00 | 1.31 |
734762791 | 2022.09.06 06:58:30 | buy | 0.01 | USDSEK | 10.79591 | 0.0 | 0.0 | 2022.09.06 16:37:13 | 10.80118 | 0.00 | 0.00 | 0.49 |
739120349 | 2022.09.06 06:57:41 | buy | 0.01 | EURSEK | 10.7368 | 0.0 | 0.0 | 2022.09.16 11:07:15 | 10.73439 | 0.00 | -1.20 | -0.22 |
734470363 | 2022.09.06 09:00:23 | balance | Transfer to 62685327 | -9.05 | ||||||||
734470365 | 2022.09.06 09:00:23 | credit | Credit Out, value date: 2022.09.06 09:00:23 | -2.26 | ||||||||
734467198 | 2022.09.06 06:51:21 | buy | 0.01 | USDJPY | 140.583 | 0.0 | 0.0 | 2022.09.06 08:54:46 | 140.913 | 0.00 | 0.00 | 2.34 |
734467189 | 2022.09.06 06:50:58 | buy | 0.01 | EURJPY | 139.816 | 0.0 | 0.0 | 2022.09.06 08:54:44 | 140.386 | 0.00 | 0.00 | 4.04 |
734467177 | 2022.09.06 06:50:51 | buy | 0.01 | CHFJPY | 143.686 | 0.0 | 0.0 | 2022.09.06 08:54:42 | 143.969 | 0.00 | 0.00 | 2.01 |
734782083 | 2022.09.05 15:46:30 | buy | 0.01 | USDHUF | 406.666 | 0.0 | 0.0 | 2022.09.06 16:55:49 | 407.328 | 0.00 | -0.28 | 1.63 |
733768992 | 2022.09.02 20:17:35 | balance | Transfer to 62685327 | -12.07 | ||||||||
733768993 | 2022.09.02 20:17:35 | credit | Credit Out, value date: 2022.09.02 20:17:35 | -3.32 | ||||||||
733744762 | 2022.09.02 18:20:55 | buy | 0.01 | USDSEK | 10.69715 | 0.0 | 0.0 | 2022.09.02 19:29:58 | 10.74974 | 0.00 | 0.00 | 4.89 |
733767114 | 2022.09.02 12:51:29 | sell | 0.01 | EURCHF | 0.97983 | 0.0 | 0.0 | 2022.09.02 20:12:49 | 0.97839 | 0.00 | 0.00 | 1.47 |
733666647 | 2022.09.02 12:51:12 | sell | 0.01 | EURCAD | 1.31408 | 0.0 | 0.0 | 2022.09.02 17:26:29 | 1.31013 | 0.00 | 0.00 | 3.02 |
733399276 | 2022.09.01 06:57:30 | buy | 0.01 | EURJPY | 139.763 | 0.0 | 0.0 | 2022.09.02 10:50:21 | 140.135 | 0.00 | -0.02 | 2.65 |
732835156 | 2022.08.30 12:06:20 | buy | 0.01 | CHFJPY | 142.624 | 0.0 | 0.0 | 2022.09.01 10:58:54 | 142.66 | 0.00 | -0.20 | 0.26 |
734694696 | 2022.08.30 12:05:42 | buy | 0.01 | AUDJPY | 96.205 | 0.0 | 0.0 | 2022.09.06 15:40:05 | 96.231 | 0.00 | 0.01 | 0.18 |
731774908 | 2022.08.30 12:05:39 | sell | 0.01 | AUDJPY | 96.172 | 0.0 | 0.0 | 2022.08.30 13:06:26 | 96.097 | 0.00 | 0.00 | 0.54 |
733547694 | 2022.08.30 12:05:22 | buy | 0.01 | NZDJPY | 85.631 | 0.0 | 0.0 | 2022.09.02 15:41:27 | 85.795 | 0.00 | 0.10 | 1.17 |
731774893 | 2022.08.30 12:05:20 | sell | 0.01 | NZDJPY | 85.601 | 0.0 | 0.0 | 2022.08.30 13:06:24 | 85.55 | 0.00 | 0.00 | 0.37 |
734208890 | 2022.08.29 19:06:52 | buy | 0.01 | CHFJPY | 143.276 | 0.0 | 0.0 | 2022.09.05 16:28:35 | 143.288 | 0.00 | -0.35 | 0.09 |
734369836 | 2022.08.29 19:06:40 | buy | 0.01 | GBPJPY | 162.621 | 0.0 | 0.0 | 2022.09.06 04:03:51 | 162.584 | 0.00 | 0.24 | -0.26 |
734369795 | 2022.08.29 18:40:07 | buy | 0.01 | GBPJPY | 162.485 | 0.0 | 0.0 | 2022.09.06 04:03:49 | 162.583 | 0.00 | 0.24 | 0.7 |
731489646 | 2022.08.29 18:18:17 | buy | 0.01 | GBPJPY | 162.348 | 0.0 | 0.0 | 2022.08.29 18:39:59 | 162.442 | 0.00 | 0.00 | 0.68 |
731489640 | 2022.08.29 15:43:30 | buy | 0.01 | GBPJPY | 162.379 | 0.0 | 0.0 | 2022.08.29 18:39:57 | 162.442 | 0.00 | 0.00 | 0.45 |
731398128 | 2022.08.29 16:38:11 | balance | Transfer to 62685310 | -5.26 | ||||||||
731398129 | 2022.08.29 16:38:11 | credit | Credit Out, value date: 2022.08.29 16:38:11 | -1.17 | ||||||||
731351387 | 2022.08.29 15:29:23 | buy | 0.01 | GBPJPY | 162.155 | 0.0 | 0.0 | 2022.08.29 15:43:19 | 162.337 | 0.00 | 0.00 | 1.31 |
731489625 | 2022.08.29 13:49:36 | buy | 0.01 | CHFJPY | 143.145 | 0.0 | 0.0 | 2022.08.29 18:39:55 | 143.203 | 0.00 | 0.00 | 0.42 |
731960507 | 2022.08.29 10:11:52 | buy | 0.01 | USDJPY | 138.898 | 0.0 | 0.0 | 2022.08.30 17:45:08 | 138.97 | 0.00 | 0.04 | 0.52 |
731351421 | 2022.08.29 10:11:45 | buy | 0.01 | GBPJPY | 162.166 | 0.0 | 0.0 | 2022.08.29 15:43:21 | 162.341 | 0.00 | 0.00 | 1.26 |
731629774 | 2022.08.29 05:50:17 | sell | 0.01 | GBPJPY | 161.613 | 0.0 | 0.0 | 2022.08.30 07:06:55 | 162.194 | 0.00 | -0.10 | -4.19 |
731344307 | 2022.08.29 15:33:41 | balance | Transfer to 62685310 | -104.91 | ||||||||
731344308 | 2022.08.29 15:33:41 | credit | Credit Out, value date: 2022.08.29 15:33:41 | -24.57 | ||||||||
731200664 | 2022.08.29 05:45:00 | buy | 0.01 | GBPJPY | 161.696 | 0.0 | 0.0 | 2022.08.29 10:11:35 | 162.117 | 0.00 | 0.00 | 3.03 |
731200685 | 2022.08.29 05:44:47 | buy | 0.01 | USDJPY | 138.536 | 0.0 | 0.0 | 2022.08.29 10:11:37 | 138.867 | 0.00 | 0.00 | 2.38 |
731264789 | 2022.08.29 05:44:44 | sell | 0.01 | USDJPY | 138.515 | 0.0 | 0.0 | 2022.08.29 13:15:42 | 138.547 | 0.00 | 0.00 | -0.23 |
731377887 | 2022.08.26 18:32:54 | buy | 0.01 | GOLD | 1736.25 | 0.0 | 0.0 | 2022.08.29 16:11:37 | 1739.09 | 0.00 | -0.15 | 2.84 |
739121534 | 2022.08.26 17:39:42 | buy | 0.01 | GOLD | 1745.31 | 0.0 | 0.0 | 2022.09.16 11:10:26 | 1654.77 | 0.00 | -3.21 | -90.54 |
730823934 | 2022.08.26 17:37:33 | balance | Transfer from 62685327 | 6.81 | ||||||||
730823935 | 2022.08.26 17:37:33 | credit | Credit In, value date: 2022.08.26 17:37:33 | 1.3 | ||||||||
730823343 | 2022.08.26 17:36:48 | balance | Transfer from 62685310 | 34.21 | ||||||||
730823344 | 2022.08.26 17:36:48 | credit | Credit In, value date: 2022.08.26 17:36:48 | 6.29 | ||||||||
730822305 | 2022.08.26 17:35:42 | balance | Transfer from 62503525 | 8.43 | ||||||||
730822307 | 2022.08.26 17:35:42 | credit | Credit In, value date: 2022.08.26 17:35:42 | 1.86 | ||||||||
730773812 | 2022.08.26 11:44:30 | buy | 0.01 | USDJPY | 136.993 | 0.0 | 0.0 | 2022.08.26 17:08:10 | 137.193 | 0.00 | 0.00 | 1.46 |
730782711 | 2022.08.26 11:44:18 | buy | 0.01 | GOLD | 1752.44 | 0.0 | 0.0 | 2022.08.26 17:10:28 | 1754.29 | 0.00 | 0.00 | 1.85 |
730449484 | 2022.08.25 20:33:32 | buy | 0.01 | USDJPY | 136.464 | 0.0 | 0.0 | 2022.08.26 04:07:26 | 136.661 | 0.00 | 0.04 | 1.44 |
741218037 | 2022.08.25 12:43:13 | buy | 0.01 | GOLD | 1764.77 | 0.0 | 0.0 | 2022.09.22 16:59:00 | 1673.52 | 0.00 | -4.33 | -91.25 |
730184572 | 2022.08.25 12:43:11 | sell | 0.01 | GOLD | 1764.45 | 0.0 | 0.0 | 2022.08.25 12:48:45 | 1765.21 | 0.00 | 0.00 | -0.76 |
730319261 | 2022.08.25 12:43:01 | buy | 0.01 | USDJPY | 136.424 | 0.0 | 0.0 | 2022.08.25 17:07:27 | 136.819 | 0.00 | 0.00 | 2.89 |
730164179 | 2022.08.25 11:51:40 | balance | Transfer from 67581675 | 10.41 | ||||||||
730164180 | 2022.08.25 11:51:40 | credit | Credit In, value date: 2022.08.25 11:51:40 | 2.06 | ||||||||
730163740 | 2022.08.25 11:50:44 | balance | Transfer from 80916653 | 27.21 | ||||||||
730163741 | 2022.08.25 11:50:44 | credit | Credit In, value date: 2022.08.25 11:50:44 | 5.66 | ||||||||
729839499 | 2022.08.24 15:03:01 | buy | 0.01 | GBPJPY | 161.018 | 0.0 | 0.0 | 2022.08.24 16:37:48 | 161.158 | 0.00 | 0.00 | 1.02 |
729839514 | 2022.08.24 12:44:05 | buy | 0.01 | EURJPY | 135.799 | 0.0 | 0.0 | 2022.08.24 16:37:50 | 135.935 | 0.00 | 0.00 | 0.99 |
729722153 | 2022.08.24 06:04:12 | buy | 0.01 | CHFJPY | 141.75 | 0.0 | 0.0 | 2022.08.24 12:30:31 | 141.817 | 0.00 | 0.00 | 0.49 |
730872660 | 2022.08.22 06:08:53 | buy | 0.01 | USDJPY | 137.285 | 0.0 | 0.0 | 2022.08.26 18:21:33 | 137.414 | 0.00 | 0.25 | 0.94 |
728350379 | 2022.08.19 13:56:48 | balance | Transfer to 80916653 | -13.49 | ||||||||
728350380 | 2022.08.19 13:56:48 | credit | Credit Out, value date: 2022.08.19 13:56:48 | -2.93 | ||||||||
728349969 | 2022.08.19 13:55:32 | balance | Transfer from 62685310 | 9.5 | ||||||||
728349970 | 2022.08.19 13:55:32 | credit | Credit In, value date: 2022.08.19 13:55:32 | 1.84 | ||||||||
728346730 | 2022.08.19 11:57:17 | buy | 0.01 | USDJPY | 136.52 | 0.0 | 0.0 | 2022.08.19 13:47:20 | 136.828 | 0.00 | 0.00 | 2.25 |
728301087 | 2022.08.19 06:53:54 | buy | 0.01 | USDJPY | 136.253 | 0.0 | 0.0 | 2022.08.19 11:49:16 | 136.49 | 0.00 | 0.00 | 1.74 |
730108713 | 2022.08.18 20:29:30 | buy | 0.01 | GOLD | 1757.95 | 0.0 | 0.0 | 2022.08.25 09:47:24 | 1761.05 | 0.00 | -1.05 | 3.1 |
741218072 | 2022.08.18 15:16:42 | buy | 0.01 | GOLD | 1770.01 | 0.0 | 0.0 | 2022.09.22 16:59:02 | 1673.54 | 0.00 | -5.38 | -96.47 |
728179378 | 2022.08.19 04:06:30 | balance | Transfer to 62503525 | -8.8 | ||||||||
728179379 | 2022.08.19 04:06:30 | credit | Credit Out, value date: 2022.08.19 04:06:30 | -1.89 | ||||||||
728117264 | 2022.08.18 11:56:12 | buy | 0.01 | USDJPY | 135.222 | 0.0 | 0.0 | 2022.08.18 20:26:34 | 135.83 | 0.00 | 0.00 | 4.48 |
727892546 | 2022.08.18 11:56:05 | buy | 0.01 | GOLD | 1765.68 | 0.0 | 0.0 | 2022.08.18 13:09:51 | 1770.0 | 0.00 | 0.00 | 4.32 |
727861754 | 2022.08.18 11:55:43 | balance | Transfer from 80916653 | 500.0 | ||||||||
727861755 | 2022.08.18 11:55:43 | credit | Credit In, value date: 2022.08.18 11:55:43 | 102.0 | ||||||||
727759564 | 2022.08.18 04:17:09 | credit | Credit In-XMP, value date: 2022.08.18 04:17:09 | 1.0 | ||||||||
727216398 | 2022.08.16 19:55:35 | credit | Credit In-XMP, value date: 2022.08.16 19:55:35 | 2.67 | ||||||||
0.00 | -16.85 | -229.84 | ||||||||||
Deposit/Withdrawal: 246.69 | Credit Facility: 0.00 | Closed Trade P/L: -246.69 | ||||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
A/C Summary: | ||||||||||||
Closed Trade P/L: | -246.69 | Floating P/L: | 0.00 | |||||||||
Deposit/Withdrawal: | 246.69 | Total Credit Facility: | 0.00 | |||||||||
Balance: | 0.00 | Equity: | 0.00 | |||||||||
Margin Requirement: | 0.00 | |||||||||||
Available Margin: | 0.00 | |||||||||||
© 2024 XM Global Limited operates under the trading name XM. Risk Warning: Forex and CFD trading involves significant risk to your invested capital. Please read and ensure you fully understand our Risk Disclosure.
Please report to us within 10 business days if this statement is incorrect. Otherwise this statement will be considered to be confirmed by you.
|